Arizona
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Ableser | D | -1.533 |
Adams | R | 1.256 |
Alvarez | D | -1.161 |
Anderson | R | 1.094 |
Barnes | R | 1.286 |
Barto | R | 1.251 |
Biggs | R | 2.153 |
Boone | R | 0.816 |
Bradley | D | -1.151 |
Brown | D | -0.539 |
Burges | R | 1.844 |
Burns | R | 0.851 |
Cajero Bedford | D | -1.196 |
Campbell, Chad | D | -1.577 |
Campbell, Cloves C. | D | -1.204 |
Chabin | D | -1.436 |
Clark | R | 1.486 |
Crandall | R | 1.057 |
Crump | R | 1.436 |
DeSimone | D | -0.624 |
Driggs | R | 1.054 |
Farley | D | -1.924 |
Farnsworth | R | 2.165 |
Gallardo | D | -1.782 |
Garica | D | -1.605 |
Groe | R | 1.677 |
Hershberger | R | -0.031 |
Kavanagh | R | 1.172 |
Konopnicki | R | 0.565 |
Lopes, P | D | -1.969 |
Lopez, L | D | -1.414 |
Lujan | D | -1.753 |
Mason | R | 0.715 |
McClure | R | 0.41 |
McComish | R | 0.69 |
McGuire | D | -0.739 |
McLain | R | 1.005 |
Meza | D | -1.296 |
Miranda | D | -1.14 |
Murphy | R | 1.577 |
Nelson | R | 0.606 |
Nichols | R | 1.41 |
Pancrazi | D | -1.416 |
Paton | R | 0.622 |
Pearce | R | 2.137 |
Prezeliski | D | -1.829 |
Reagan | R | 0.535 |
Rios | D | -1.143 |
Robson | R | 0.931 |
Schapira | D | -1.383 |
Sinema | D | -2.062 |
Stump | R | 1.38 |
Thrasher | D | -1.056 |
Tobin | R | 0.736 |
Tom | D | -1.312 |
Ulmer | D | -1.62 |
Weiers, James P. | R | 1.033 |
Weiers, Jerry P. | R | 1.156 |
Yarbrough | R | 1.032 |
Young Wright | D | -1.556 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Aboud | D | -1.457 |
Aguirre | D | -0.672 |
Allen, C | R | 0.139 |
Arzberger | D | -0.606 |
Bee | R | 0.469 |
Blendu | R | 0.967 |
Burns | R | 0.851 |
Cahill | I | -1.674 |
Cheuvront | D | -0.605 |
Flake | R | 0.994 |
Garcia | D | -1.371 |
Gorman | R | 1.855 |
Gould | R | 2.439 |
Gray, C | R | 1.603 |
Gray, L | R | 0.945 |
Hale | D | -1.283 |
Harper | R | 1.872 |
Huppenthal | R | 0.872 |
Johnson | R | 1.715 |
Landrum Taylor | I | -1.112 |
Leff | R | 0.589 |
McCune Davis | I | -2.218 |
Miranda | D | -1.14 |
O'Halleran | I | 0.075 |
Pesquiera | D | -1.11 |
Rios | D | -1.143 |
Soltero | D | -0.913 |
Tibshraeny | I | 0.612 |
Verschoor | R | 1.498 |
Waring | R | 0.778 |