Arkansas
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Abernathy | D | 0.225 |
Adcock | D | 0.144 |
Allen | D | -0.032 |
Anderson | R | 1.145 |
Baker, T | D | 0.244 |
Berry | R | 0.697 |
Blount | D | -0.218 |
Bond | D | 0.018 |
Bradford, T | D | 0.125 |
Breedlove | D | 0.061 |
Brown, E | D | 0.199 |
Brown, J | D | -0.067 |
Burkes | R | 2.242 |
Burris | D | 0.128 |
Cash | D | 0.116 |
Cheatham | D | -0.016 |
Chesterfield | D | -0.365 |
Cook | D | 0.079 |
Cooper | D | 0.525 |
Cornwell | D | 0.012 |
Cowling, L | D | 0.611 |
Creekmore, D | D | 0.305 |
Davenport | D | 0.122 |
Davis | D | 0.25 |
Dickinson | D | 0.433 |
Dobbins, S | D | 0.022 |
Dunn | D | 0.488 |
Edwards | D | -0.146 |
Evans, D | D | 0.158 |
Evans, L | D | 0.392 |
Everett | D | 0.12 |
Flowers | D | -0.055 |
Garner | R | 1.292 |
Gaskill | D | 0.632 |
George | D | 0.305 |
Glidewell | R | 1.293 |
Green, R | R | 0.445 |
Greenberg | R | 1.439 |
Hall | D | 0.294 |
Hardwick | R | 0.777 |
Hardy | D | -0.178 |
Harrelson | D | -0.061 |
Harris | R | 1.263 |
Hawkins | D | 0.32 |
House | D | -0.074 |
Hoyt | D | 0.32 |
Hutchinson, D | R | 1.052 |
Hyde | D | 0.566 |
Jeffrey | D | 0.398 |
Johnson, D | D | -0.389 |
Johnson, J | D | -0.46 |
Kenney | R | 1.24 |
Key | R | 0.985 |
Kidd | D | 0.203 |
King | R | 1.409 |
Lamoureux | R | 1.2 |
Lewellen, W | D | -0.298 |
Lovell | D | 0.552 |
Lowery | D | 0.263 |
Maloch | D | 0.096 |
Martin, M | R | 1.45 |
Maxwell | D | 0.714 |
Medley | R | 0.927 |
Moore | D | 0.171 |
Norton | R | 0.994 |
Overbey | D | 0.307 |
Pace | R | 1.209 |
Pate | D | -0.211 |
Patterson | D | 0.209 |
Pennartz | D | 0.071 |
Petrus | D | 0.654 |
Pickett | D | -0.468 |
Pierce | D | -0.032 |
Powers | D | -0.419 |
Prater, S | D | 0.044 |
Pyle | R | 0.792 |
Ragland | R | 0.89 |
Rainey | D | -0.302 |
Reep | D | -0.041 |
Reynolds | D | 0.526 |
Roebuck, J | D | -0.219 |
Rogers | D | 0.433 |
Rosenbaum | R | 1.015 |
Sample | R | 0.837 |
Saunders | D | 0.167 |
Schulte | R | 0.929 |
Shelby | D | -0.012 |
Smith, L | D | -0.53 |
Stewart | D | 0.32 |
Sullivan | D | 0.398 |
Sumpter | D | -0.01 |
Thyer | D | 0.525 |
Wagner | D | -0.045 |
Walters | R | 0.673 |
Webb | D | -0.432 |
Wells | D | 0.662 |
Wills | D | 0.08 |
Wood | D | 0.301 |
Woods | R | 2.024 |
Wyatt | D | 0.507 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Altes | R | 1.285 |
Argue | D | -0.245 |
Baker | R | 1.15 |
Bisbee | R | 0.582 |
Bookout | D | 0.066 |
Broadway | D | -0.039 |
Brown | D | -0.398 |
Bryles | D | -0.324 |
Capps | D | -0.008 |
Critcher | D | 0.417 |
Crumbly | D | -0.423 |
Faris | D | 0.274 |
Glover | D | 0.505 |
Hendren | R | 1.311 |
Hill | D | 0.014 |
Horn | D | 0.147 |
Jeffress, G | D | 0.35 |
Jeffress, J | D | 0.133 |
Johnson, B | D | 0.077 |
Laverty | D | 0.201 |
Luker | D | -0.091 |
Madison | D | -0.202 |
Malone | D | -0.106 |
Miller | D | 0.015 |
Pritchard, B | R | 2.801 |
Salmon | D | -0.321 |
Smith, T | D | -0.007 |
Steele | D | -0.353 |
Taylor, J | D | 0.665 |
Thompson, R | D | -0.088 |
Trusty | R | 0.985 |
Whitaker | R | 0.57 |
Wilkins | D | -0.377 |
Wilkinson | D | 0.446 |
Womack | R | 1.484 |