California
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Adams | R | 1.072 |
Aghazarian | R | 1.066 |
Alarcon | D | -1.785 |
Anderson | R | 2.33 |
Arambula | D | -0.766 |
Bass | D | -1.933 |
Beall | D | -1.926 |
Benoit | R | 1.225 |
Berg | D | -1.956 |
Berryhill | R | 1.189 |
Blakeslee | R | 0.944 |
Brownley | D | -2.327 |
Caballero | D | -1.522 |
Calderon | D | -1.317 |
Calderon | D | -1.218 |
Carter | D | -1.504 |
Cook | R | 1.004 |
Coto | D | -1.673 |
Davis | D | -1.817 |
De La Torre | D | -1.924 |
De Leon | D | -1.946 |
DeSaulnier | D | -1.946 |
DeVore | R | 1.761 |
Duvall | R | 1.73 |
Dymally | D | -2.338 |
Emmerson | R | 1.119 |
Eng | D | -2.085 |
Evans | D | -2.538 |
Feuer | D | -2.858 |
Fuentes | D | -1.859 |
Fuller | R | 1.462 |
Furutani | D | -2.027 |
Gaines | R | 1.797 |
Galgiani | D | -0.461 |
Garcia | R | 0.779 |
Garrick | R | 1.355 |
Hancock | D | -2.803 |
Hayashi | D | -1.879 |
Hernandez | D | -1.839 |
Horton, S | R | 0.693 |
Houston | R | 1.127 |
Huff | R | 1.474 |
Huffman | D | -2.169 |
Jeffries | R | 1.52 |
Jones | D | -2.399 |
Karnette | D | -1.395 |
Keene | R | 1.384 |
Krekorian | D | -1.844 |
LaMalfa | R | 1.6 |
Laird | D | -2.474 |
Leno | D | -2.787 |
Levine | D | -1.994 |
Lieber | D | -2.971 |
Lieu | D | -1.374 |
Ma | D | -1.749 |
Maze | R | 1.491 |
Mendoza | D | -1.795 |
Mullin | D | -1.988 |
Nakanishi | R | 1.132 |
Nava | D | -2.084 |
Niello | R | 1.303 |
Nunez | D | -2.011 |
Parra | D | -0.551 |
Plescia | R | 1.153 |
Portantino | D | -1.873 |
Price | D | -1.847 |
Richardson | D | -2.079 |
Runner | R | 1.37 |
Ruskin | D | -2.224 |
Salas | D | -1.595 |
Saldana | D | -2.608 |
Silva | R | 1.376 |
Smyth | R | 1.15 |
Solorio | D | -1.463 |
Soto | D | -1.197 |
Spitzer | R | 1.058 |
Strickland | R | 1.269 |
Swanson | D | -2.306 |
Torrico | D | -1.5 |
Tran | R | 0.978 |
Villines | R | 1.47 |
Walters | R | 2.008 |
Wolk | D | -1.184 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Aanestad | R | 1.335 |
Ackerman | R | 1.664 |
Alquist | D | -1.461 |
Ashburn | R | 1.465 |
Battin | R | 1.215 |
Calderon | D | -1.218 |
Cedillo | D | -1.801 |
Codgill | I | 1.542 |
Corbett | D | -1.977 |
Correa | D | -0.474 |
Cox | R | 1.221 |
Denham | R | 1.053 |
Ducheny | D | -1.149 |
Dutton | R | 1.27 |
Florez | D | -0.458 |
Harman | R | 0.992 |
Hollingsworth | R | 1.687 |
Kehoe | D | -1.967 |
Kuehl | D | -1.749 |
Lowenthal | D | -1.889 |
Machado | D | -0.708 |
Maldonato | I | 0.638 |
Margett | R | 1.218 |
McClintock | R | 1.758 |
Migden | D | -2.081 |
Negrete McLeod | I | -0.925 |
Oropeza | D | -1.718 |
Padilla | D | -1.473 |
Perata | D | -1.561 |
Ridley-Thomas | I | -1.583 |
Romero | D | -2.146 |
Runner | R | 1.37 |
Scott | D | -1.128 |
Smitian | I | -1.678 |
Steinberg | D | -1.909 |
Torlakson | D | -1.48 |
Vincent | D | -1.3 |
Wiggins | D | -1.807 |
Wyland | R | 1.127 |
Yee | D | -1.344 |