Connecticut
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
ADINOLFI | R | -0.099 |
ALTOBELLO | D | -0.809 |
AMANN | D | -0.865 |
Abercrombie | D | -1.154 |
Alberts | R | 0.199 |
Aldarondo | D | -1.008 |
Aman | R | -0.156 |
Aresimowicz | D | -0.991 |
Ayala | D | -1.275 |
BACKER | D | -0.85 |
BERGER | D | -0.799 |
BOUCHER | R | -0.016 |
BOUKUS | D | -0.904 |
Bacchiochi | R | -0.237 |
Barry | D | -1.03 |
Bartlett | D | -1.001 |
Burns | R | -0.042 |
Butler | D | -1.073 |
Bye | D | -1.079 |
CAFERO | R | -0.114 |
CARON | R | -0.254 |
CARSON | R | -0.061 |
CARUSO | D | -1.092 |
CHAPIN | R | 0.049 |
CHRIST | D | -0.871 |
Candelaria | D | -1.048 |
Candelora | R | 0.377 |
Christiano | D | -0.957 |
Clemons | D | -1.217 |
D'AMELIO | R | -0.065 |
DARGAN | D | -0.882 |
DELGOBBO | R | 0.019 |
DILLON | D | -0.924 |
DONOVAN | D | -1.168 |
DYSON | D | -0.787 |
Davis | D | -0.956 |
Drew | D | -0.91 |
ESPOSITO | D | -0.891 |
FAHRBACH | R | 0.066 |
FELTMAN | D | -0.981 |
FERRARI | R | 0.192 |
FLEISCHMANN | D | -1.121 |
FLOREN | R | -0.136 |
FONTANA | D | -1.063 |
FREY | R | 0.105 |
FRITZ (DEP) | D | -0.791 |
Fawcett | D | -1.052 |
Fox | D | -0.942 |
GERAGOSIAN | D | -1.175 |
GIANNAROS | D | -0.912 |
GIBBONS | R | -0.13 |
GODFREY | D | -0.978 |
GONZALEZ | D | -1.112 |
GRAZIANI | D | -0.902 |
GUERRERA | D | -0.815 |
Genga | D | -1.033 |
Gentile | D | -0.979 |
Giegler | R | 0.003 |
Giuliano | R | -0.096 |
Green, Kenneth | D | -1.032 |
Greene, Leonard | R | -0.005 |
HAMM | D | -1.007 |
HAMZY | R | -0.112 |
HARKINS | R | -0.05 |
Heinrich | D | -0.96 |
Hennessy | D | -1.272 |
Hetherington | R | -0.034 |
Hewett | D | -1.271 |
Hovey | R | 0.109 |
Hurlburt | D | -0.991 |
JANOWSKI | D | -0.909 |
JARMOC | D | -0.737 |
JOHNSTON | D | -0.626 |
Jutila | D | -0.856 |
KIRKLEY-BEY | D | -1.039 |
KLARIDES | R | -0.174 |
Kalinowski | R | -0.17 |
Keeley | D | -0.998 |
Kehoe | D | -1.018 |
LAWLOR | D | -1.022 |
Labriola | R | -0.089 |
Leone | D | -0.944 |
Lewis | D | -1.034 |
MALONE | D | -0.877 |
MCCLUSKEY | D | -1.147 |
MEGNA | D | -1.127 |
MERRILL | D | -1.118 |
MIKUTEL | D | -0.788 |
MILLER | R | 0.008 |
MINER | R | 0.156 |
MUSHINSKY | D | -1.047 |
Mazurek | D | -0.87 |
McCrory | D | -1.016 |
McMahon | D | -0.905 |
Mioli | D | -0.849 |
Morin | D | -1.15 |
Morris | D | -1.148 |
Moukawsher | D | -1.002 |
NAFIS | D | -0.909 |
NARDELLO | D | -1.076 |
Nicastro | D | -0.82 |
Noujaim | R | -0.075 |
O'Brien | D | -1.435 |
O'CONNOR | D | -0.831 |
O'NEILL | R | -0.06 |
O'ROURKE | D | -0.986 |
ORANGE | D | -0.939 |
Olson | D | -1.267 |
PANARONI | D | -0.768 |
PAWELKIEWICZ | D | -1.07 |
PISCOPO | R | 0.429 |
POWERS | R | 0.041 |
Perillo | R | 0.006 |
Perone | D | -1.005 |
REINOSO | D | -1.145 |
ROWE | R | 0.266 |
ROY | D | -0.836 |
Reynolds | D | -0.988 |
Ritter | D | -1.275 |
Roldan | D | -1.263 |
Ruwet | R | 0.017 |
Ryan, John J. | R | 0.106 |
Ryan, Kevin | D | -0.94 |
SAWYER | R | -0.031 |
SAYERS | D | -0.824 |
SCRIBNER | R | 0.036 |
SERRA | D | -0.925 |
SPALLONE | D | -1.066 |
STAPLES | D | -1.024 |
STRIPP | R | 0.02 |
Schofield | D | -0.828 |
Shapiro | D | -0.974 |
Sharkey | D | -1.19 |
Stone, Christopher | D | -0.848 |
TALLARITA | D | -0.892 |
THOMPSON | D | -1.004 |
TRUGLIA | D | -0.955 |
Taborsak | D | -1.045 |
Tercyak | D | -1.319 |
Tong | D | -1.028 |
Urban | D | -1.23 |
VILLANO | D | -1.042 |
WASSERMAN | R | -0.096 |
WIDLITZ | D | -0.874 |
WILLIS | D | -0.982 |
Walker | D | -1.438 |
Wilber | D | -0.773 |
Williams | R | -0.01 |
Witkos | R | -0.16 |
Wright | D | -1.047 |
Zalaski | D | -1.056 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
COLAPIETRO | D | -1.634 |
COLEMAN | D | -2.043 |
CRISCO | D | -1.502 |
Caliguuri | I | 0.009 |
Cappeillo | I | 0.246 |
DAILY | D | -1.256 |
DeFronzo | D | -1.63 |
Debicella | R | 0.55 |
Doyle | D | -1.082 |
Duff | D | -1.011 |
FREEDMAN | R | 0.137 |
Fasano | R | 0.132 |
Fonfara | D | -1.963 |
GAFFEY | D | -1.277 |
GUGLIELMO | R | 0.031 |
Gomes | D | -2.682 |
HARP | D | -2.12 |
Handley | D | -2.52 |
Harris | D | -1.445 |
Hartley | D | -0.966 |
Herlihy | R | 0.241 |
KISSEL | R | -0.071 |
Kane | R | 0.799 |
LOONEY | D | -2.15 |
LeBeau | D | -1.697 |
Maynard | D | -1.332 |
McDonald | D | -1.302 |
McKinney | R | 0.262 |
Meyer | D | -1.248 |
NICKERSON | R | 0.2 |
PRAGUE | D | -1.596 |
Roraback | R | 0.111 |
Russo | I | 0.335 |
Slossberg | D | -1.2 |
Stillman | D | -1.361 |
WILLIAMS | D | -1.689 |