Florida
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Adams | R | 0.473 |
Allen | R | 0.211 |
Altman | R | 0.413 |
Ambler | R | 0.164 |
Anderson | R | 0.318 |
Attkinson | R | 0.448 |
Aubuchon | R | 0.453 |
Ausley | D | -1.009 |
Bean | R | 0.352 |
Bendross-Mindingall | D | -1.072 |
Bogdanoff | R | 0.328 |
Bowen | R | 0.492 |
Boyd | D | -0.79 |
Brandenburg | D | -0.941 |
Braynon | D | -0.856 |
Brise | D | -0.918 |
Brown | D | 0.546 |
Bucher | D | -1.377 |
Bullard | D | -0.85 |
Cannon | R | 0.958 |
Carroll | R | 0.413 |
Chestnut | D | -0.834 |
Coley | R | 0.959 |
Cretul | R | 0.489 |
Culp | R | 0.245 |
Cusack | D | -1.074 |
Davis, Don | R | 0.362 |
Domino | R | 0.168 |
Dorworth | R | 0.503 |
Evers | R | 0.387 |
Fields | D | -0.879 |
Fitzgerald | D | -1.018 |
Flores | R | 0.555 |
Ford | R | 0.502 |
Frishe | R | 0.382 |
Galvano | R | 0.208 |
Garcia, L | D | -0.837 |
Garcia, R | R | 0.224 |
Gardiner | R | 0.443 |
Gelber | D | -1.13 |
Gibbons | D | -1.02 |
Gibson, Audrey | D | -1.018 |
Gibson, Hugh | R | 0.438 |
Giorioso | R | 0.429 |
Gonzalez | R | 0.305 |
Grant | R | 0.392 |
Grimsley | R | 0.587 |
Harrell | R | 0.331 |
Hasner | R | 0.339 |
Hays | R | 0.636 |
Heller | D | -0.781 |
Holder | R | 0.777 |
Holloway | D | -0.834 |
Homan | R | 0.225 |
Hooper | R | 0.261 |
Hudson | R | 0.358 |
Hukill | R | 0.473 |
Jenne | D | -1.1 |
Jordan | R | 0.339 |
Kelly | R | 0.606 |
Kendrick | R | 0.285 |
Kiar | D | -0.864 |
Kravitz | R | 0.261 |
Kreegel | R | 0.387 |
Kriseman | D | -1.091 |
Legg | R | 0.346 |
Llorente | R | 0.3 |
Long | D | -0.786 |
Lopez-Cantera | R | 0.379 |
Machek | D | -0.834 |
Mayfield | R | 0.359 |
McBurney | R | 0.513 |
McKeel | R | 0.596 |
Meadows | D | -0.917 |
Mealor | R | 0.579 |
Murzin | R | 0.57 |
Needleman | R | 0.309 |
Nehr | R | 0.24 |
Nelson | R | 0.788 |
Patronis | R | 1.073 |
Patterson | R | 0.429 |
Peterman | D | -0.995 |
Pickens | R | 0.372 |
Planas | R | 0.233 |
Poppell | R | 0.654 |
Porth | D | -0.963 |
Precourt | R | 0.652 |
Proctor | R | 0.318 |
Randolph | D | -0.955 |
Reagan | R | 0.408 |
Reed | D | -0.895 |
Richardson | D | -0.954 |
Richter | R | 0.535 |
Rivera | R | 0.461 |
Robaina | R | 0.25 |
Roberson | D | -0.964 |
Ross | R | 0.273 |
Rouson | D | -0.808 |
Rubio | R | 0.473 |
Sachs | D | -1.08 |
Sands | D | -0.909 |
Sansom | R | 0.645 |
Sasso | D | -0.924 |
Saunders | D | -0.734 |
Schenck | R | 0.63 |
Schultz | R | 0.298 |
Schwartz | D | -1.204 |
Scionti | D | -0.703 |
Seiler | D | -0.96 |
Simmons | R | 0.412 |
Skidmore | D | -0.988 |
Snyder | R | 0.483 |
Soto | D | -0.781 |
Taylor | D | -0.951 |
Thompson, G | D | -1.01 |
Thompson, N | R | 0.712 |
Thurston | D | -1.069 |
Traviesa | R | 0.474 |
Troutman | R | 0.291 |
Vana | D | -1.062 |
Waldman | D | -1.002 |
Weatherford | R | 0.706 |
Williams | R | 0.521 |
Zapata | R | 0.241 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Alexander | R | 0.386 |
Aronberg | D | -0.994 |
Atwater | R | 0.315 |
Baker | R | 0.741 |
Bennett | R | 0.364 |
Bullard | D | -0.85 |
Carlton | R | 0.393 |
Constantine | R | 0.422 |
Crist | R | 0.11 |
Dawson | D | -0.872 |
Dean | R | 0.263 |
Deutch | D | -1.369 |
Diaz de la Portilla | R | 0.084 |
Dockery | R | 0.61 |
Fasano | R | 0.383 |
Gaetz | R | 1.271 |
Garcia | R | 0.58 |
Geller | D | -1.095 |
Haridopolos | R | 0.365 |
Hill | D | -0.988 |
Jones | R | 0.228 |
Joyner | D | -1.367 |
Justice | D | -1.164 |
King | R | 0.669 |
Lawson | D | -0.564 |
Lynn | R | 0.051 |
Margolis | D | -0.781 |
Oelrich | R | 0.317 |
Peaden | R | 0.29 |
Posey | R | 0.277 |
Pruitt | R | 0.147 |
Rich | D | -1.064 |
Ring | D | -1.263 |
Saunders | R | 0.099 |
Siplin | D | -0.829 |
Storms | R | 0.248 |
Villalobos | R | 0.187 |
Webster | R | 1.082 |
Wilson | D | -1.036 |
Wise | R | 1.102 |