Georgia
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Abdul-Salaam | D | -1.108 |
Abrams | D | -1.292 |
Amerson | R | 1.067 |
Ashe | D | -0.706 |
Barnard | R | 0.572 |
Bearden | R | 0.98 |
Beasley-Teague | D | -0.832 |
Benfield | D | -0.72 |
Benton | R | 0.669 |
Black | D | 0.078 |
Bridges | R | 0.898 |
Brooks | D | -0.356 |
Bruce | D | -0.727 |
Bryant | D | -0.185 |
Buckner | D | -0.416 |
Burkhalter | R | 0.82 |
Burns | R | 0.753 |
Butler | R | 1.082 |
Byrd | R | 1.609 |
Carter, A | D | 0.037 |
Carter, B | R | 0.775 |
Casas | R | 1.295 |
Chambers | R | 1.007 |
Channell | R | 0.67 |
Cheokas | D | 0.275 |
Coan | R | 1.47 |
Cole | R | 1.048 |
Coleman | R | 0.976 |
Collins | R | 1.097 |
Cooper | R | 0.885 |
Cox | R | 0.925 |
Crawford, M | R | 0.416 |
Crawford, R | D | -0.306 |
Davis, H | D | -0.218 |
Davis, S | R | 1.676 |
Day | R | 0.875 |
Dempsey | R | 0.922 |
Dickson | R | 0.796 |
Dollar | R | 0.956 |
Drenner | D | -0.681 |
Dukes | D | -0.681 |
Ehrhart | R | 1.149 |
England | R | 1.065 |
Epps | D | -0.564 |
Everson | R | 1.277 |
Fleming | R | 1.107 |
Floyd, H | D | -0.365 |
Floyd, J | R | 0.692 |
Fludd | D | -0.659 |
Forster | R | 1.389 |
Franklin | R | 1.923 |
Frazier | D | -0.627 |
Freeman | R | 0.957 |
Gardner | D | -0.698 |
Geisinger | R | 0.848 |
Glanton | D | 0.055 |
Golick | R | 0.708 |
Gordon | D | -0.417 |
Graves | R | 0.904 |
Greene | D | -0.17 |
Hamilton | R | 1.076 |
Hanner | D | -0.164 |
Harbin | R | 0.756 |
Hatfield | R | 0.973 |
Heard, J | R | 0.972 |
Heard, K | D | -0.564 |
Heckstall | D | -0.561 |
Hembee | R | 1.052 |
Henson | D | -0.724 |
Hill, Calvin | R | 1.296 |
Hill, Cecily | R | 1.183 |
Holmes | D | -0.802 |
Holt | R | 1.249 |
Horne | R | 1.595 |
Houston | R | 0.319 |
Howard | D | -0.374 |
Hudson | D | -0.102 |
Hugley | D | -0.751 |
Jackson | D | -0.568 |
Jacobs | R | 0.752 |
James | D | -0.617 |
Jamieson | D | -0.273 |
Jenkins | D | -0.097 |
Jerguson | R | 1.236 |
Johnson, C | D | -0.261 |
Johnson, T | D | -0.183 |
Jones, J | R | 1.021 |
Jones, S | D | -0.592 |
Jordan | D | -0.702 |
Kaiser | D | -0.568 |
Keen | R | 1.173 |
Keown | R | 1.085 |
Knight | R | 1.078 |
Knox | R | 1.267 |
Lakly | R | 1.118 |
Lane, Bob | R | 0.784 |
Lane, Roger | R | 0.759 |
Levitas | D | 0.29 |
Lewis | R | 1.112 |
Lindsey | R | 0.544 |
Lord | D | -0.098 |
Loudermilk | R | 1.865 |
Lucas | D | -0.784 |
Lunsford | R | 1.088 |
Maddox, B | R | 1.124 |
Maddox, G | R | 0.901 |
Mangham | D | -0.747 |
Manning | R | 0.596 |
Marin | D | -0.425 |
Martin | R | 1.131 |
Maxwell | R | 1.13 |
May | R | 1.505 |
McCall | R | 0.725 |
McKillip | D | -0.629 |
Meadows | R | 0.876 |
Millar | R | 0.877 |
Mills | R | 1.344 |
Mitchell | D | -0.746 |
Morgan | D | -0.901 |
Morris | R | 0.944 |
Mosby | D | -0.853 |
Mumford | R | 0.207 |
Murphy | D | -0.546 |
Neal | R | 1.062 |
Nix | R | 0.737 |
O'Neal | R | 0.898 |
Oliver | D | -0.544 |
Parham | D | -0.112 |
Parrish | R | 0.5 |
Parsons | R | 0.587 |
Peake | R | 1.032 |
Porter | D | -0.382 |
Powell | D | -0.044 |
Pruett | D | 0.976 |
Ralston | R | 0.688 |
Ramsey | R | 0.907 |
Randall | D | -0.764 |
Reece | D | -0.233 |
Reese | R | 1.553 |
Rice | R | 1.094 |
Richardson | R | 1.006 |
Roberts | R | 0.98 |
Rogers | R | 0.843 |
Royal | D | 0.023 |
Rynders | R | 1.086 |
Sailor | D | -0.524 |
Scott, A | R | 1.048 |
Scott, M | R | 1.933 |
Sellier | D | 0.598 |
Setzler | R | 0.997 |
Shaw | D | -0.064 |
Sheldon | R | 1.245 |
Shipp | D | -1.03 |
Sims, B | R | 1.06 |
Sims, C | R | 0.475 |
Sims, F | D | -0.248 |
Sinkfield | D | -0.948 |
Smith, B | R | 1.103 |
Smith, L | R | 0.763 |
Smith, R | R | 0.933 |
Smith, T | R | 0.625 |
Smith, V | R | 1.216 |
Smyre | D | -0.592 |
Stanley-Turner | D | -0.672 |
Starr | D | -0.389 |
Stephens | R | 0.867 |
Stephenson | D | -0.824 |
Talton | R | 0.866 |
Teilhet | D | -0.411 |
Thomas, B | D | -0.656 |
Thomas, M | D | -0.405 |
Tumlin | R | 0.966 |
Walker | R | 0.952 |
Watson | D | -0.581 |
Wilkinson | R | 0.841 |
Willard | R | 0.798 |
Williams, A | D | -0.608 |
Williams, E | D | -0.783 |
Williams, M | R | 1.054 |
Williams, R | R | 0.568 |
Wix | D | -0.391 |
Yates | R | 1.353 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Adelman | D | -0.63 |
Balfour | R | 1.054 |
Brown | D | -1.053 |
Bulloch | R | 0.562 |
Butler | D | -1.156 |
Carter | R | 0.988 |
Chance | R | 1.04 |
Chapman | R | 0.707 |
Cowsert | R | 0.923 |
Davenport | D | -0.829 |
Douglas | R | 1.35 |
Fort | D | -1.099 |
Goggans | R | 0.91 |
Golden | D | -0.228 |
Grant | R | 0.846 |
Hamrick | R | 0.873 |
Harbison | D | -0.603 |
Harp | R | 0.642 |
Hawkins | R | 1.072 |
Heath | R | 1.396 |
Henson | D | -0.724 |
Hill, Jack | R | 0.724 |
Hill, Judson | R | 1.088 |
Hooks | D | -0.36 |
Hudgens | R | 1.097 |
Jackson | R | 1.18 |
Johnson | R | 0.894 |
Jones | D | -0.418 |
Meyer von Bremen | D | -0.275 |
Moody | R | 0.917 |
Mullis | R | 1.031 |
Murphy | R | 1.082 |
Orrock | D | -0.818 |
Pearson | R | 1.417 |
Powell | D | -0.044 |
Ramsey | D | -0.726 |
Reed | D | -0.633 |
Rogers | R | 0.843 |
Schaefer | R | 1.421 |
Seabaugh | R | 1.331 |
Seay | D | -0.75 |
Shafer | R | 0.896 |
Smith | R | 0.945 |
Staton | R | 1.005 |
Stoner | D | -0.479 |
Tarver | D | -0.477 |
Tate | D | -1.195 |
Thomas, D | R | 0.559 |
Thomas, R | D | -0.317 |
Thompson, C | D | -0.424 |
Thompson, S | D | -0.33 |
Tolleson | R | 0.922 |
Unterman | R | 0.737 |
Weber | R | 0.714 |
Whitehead | R | 1.047 |
Wiles | R | 1.119 |
Williams | R | 0.895 |