Hawaii
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Belatti | D | -0.991 |
Berg | D | -0.933 |
Bertram | D | -0.865 |
Brower | D | -0.432 |
Cabanilla | D | -0.505 |
Caldwell | D | -0.778 |
Carroll | D | -0.87 |
Chang | D | -0.738 |
Ching | R | -0.056 |
Chong | D | -0.751 |
Evans | D | -0.44 |
Finnegan | R | -0.002 |
Green | D | -0.461 |
Hanohano | D | -0.609 |
Har | D | -0.571 |
Herkes | D | -0.797 |
Ito | D | -0.763 |
Karamatsu | D | -0.76 |
Lee | D | -0.821 |
Luke | D | -0.984 |
Magaoay | D | -0.741 |
Manahan | D | -0.585 |
Marumoto | R | -0.08 |
McKelvey | D | -0.466 |
Meyer | R | 0.129 |
Mizuno | D | -0.689 |
Morita | D | -0.96 |
Nakasone | D | -0.766 |
Nishimoto | D | -0.772 |
Oshiro, Blake | D | -0.814 |
Oshiro, Marcus | D | -0.842 |
Pine | R | -0.101 |
Rhoads | D | -0.911 |
Sagum | D | -0.587 |
Saiki | D | -1.049 |
Say | D | -0.836 |
Shimabukuro | D | -1.049 |
Sonson | D | -0.546 |
Souki | D | -0.597 |
Takai | D | -0.745 |
Takamine | D | -0.96 |
Takumi | D | -0.877 |
Thielen | R | -0.064 |
Tokioka | D | -0.593 |
Tsuji | D | -0.714 |
Wakai | D | -0.85 |
Ward | R | -0.062 |
Waters | D | -0.698 |
Yamane | D | -0.729 |
Yamashita | D | -0.779 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Baker | D | -1.166 |
Bunda | D | -0.774 |
English | D | -1.332 |
Espero | D | -0.749 |
Fukunaga | D | -0.844 |
Gabbard | D | -0.482 |
Hanabusa | D | -0.744 |
Hee | D | -0.77 |
Hemmings | R | 0.452 |
Hooser | D | -1.192 |
Ige | D | -0.593 |
Ihara | D | -0.773 |
Inouye | D | -0.63 |
Kim | D | -0.677 |
Kokubun | D | -0.816 |
Menor | D | -0.762 |
Nishihara | D | -0.751 |
Sakamoto | D | -0.613 |
Slom | R | 1.159 |
Taniguchi | D | -0.819 |
Tokuda | D | -0.833 |
Trimble | R | 0.557 |
Tsutsui | D | -1.388 |
Whalen | R | -0.131 |