Idaho
2010 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Anderson, A. | R | 0.639 |
Andrus | R | 1.016 |
Barrett | R | 1.894 |
Bayer | R | 1.065 |
Bedke | R | 0.948 |
Bell | R | 0.633 |
Bilbao | R | 0.449 |
Black | R | 0.384 |
Block | R | 0.513 |
Boe | D | -1.098 |
Bolz | R | 0.628 |
Boyle | R | 1.234 |
Burgoyne | D | -1.056 |
Chadderdon | R | 0.568 |
Chavez | D | -1.519 |
Chew | D | -1.058 |
Clark | R | 0.931 |
Collins | R | 0.698 |
Crane | R | 0.942 |
Cronin | D | -1.153 |
Denney | R | 0.835 |
Durst | D | -0.767 |
Eskridge | R | 0.651 |
Gibbs | R | 0.497 |
Hagedorn | R | 1.115 |
Hart | R | 1.151 |
Hartgen | R | 0.902 |
Harwood | R | 1.352 |
Henderson | R | 0.565 |
Higgins | D | -0.639 |
Jaquet | D | -0.925 |
Jarvis | R | 0.647 |
Killen | D | -1.059 |
King | D | -1.171 |
Kren | R | 1.05 |
Labrador | R | 0.924 |
Lake | R | 0.969 |
Loertscher | R | 1.478 |
Luker, L. | R | 0.972 |
Marriott | R | 1.182 |
Mathews | R | 1.16 |
McGeachin | R | 1.142 |
Moyle | R | 1.205 |
Nielsen | R | 1.08 |
Nonini | R | 0.913 |
Palmer | R | 1.171 |
Pasley-Stuart | D | -1.285 |
Patrick | R | 0.866 |
Pence | D | -0.912 |
Raybould | R | 0.874 |
Ringo | D | -1.404 |
Roberts | R | 1.098 |
Ruchti | D | -0.812 |
Rusche | D | -0.967 |
Sayler | D | -0.997 |
Schaefer | R | 1.084 |
Shepherd, M. | D | -0.005 |
Shepherd, P. | R | 1.289 |
Shirley | R | 0.515 |
Simpson | R | 1.029 |
Sims | R | 1.047 |
Smith, E. | D | -0.984 |
Smith, L. | R | 0.227 |
Stevenson | R | 0.677 |
Takasugi | R | 0.578 |
Thayn | R | 1.139 |
Thompson | R | 1.051 |
Trail | R | -0.433 |
Wills | R | 0.51 |
Wood, F. | R | 0.634 |
Wood, J. | R | 1.449 |
2010 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Andreason | R | 0.481 |
Bair | R | 1.452 |
Bilyeu | D | -0.594 |
Bock | D | -1.078 |
Brackett | R | 0.72 |
Broadsword, Joyce | R | 0.628 |
Cameron | R | 1.076 |
Coiner | R | 0.309 |
Corder | R | 0.636 |
Darrington | R | 0.858 |
Davis | R | 0.93 |
Fulcher | R | 1.406 |
Geddes, Robert L. | R | 1.513 |
Goedde | R | 0.745 |
Hammond | R | 1.067 |
Heinrich, Leland | R | 0.814 |
Hill | R | 1.082 |
Jorgenson | R | 0.994 |
Kelly | D | -1.656 |
Keough | R | 0.683 |
LeFavour | D | -1.15 |
Lodge | R | 0.89 |
Malepeai | D | -0.955 |
McGee | R | 0.829 |
McKague | R | 1.624 |
McKenzie | R | 1.098 |
Mortimer | R | 1.373 |
Pearce | R | 1.619 |
Schroeder | R | -0.18 |
Siddoway | R | 1.598 |
Smyser | R | 1.137 |
Stegner | R | 0.477 |
Stennett, Michelle | D | -0.714 |
Werk | D | -1.473 |
Winder | R | 1.023 |