Iowa
2010 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Abdul-Samad | D | -1.362 |
Alons | R | 1.069 |
Anderson | R | 0.333 |
Arnold | R | 0.31 |
Bailey | D | -0.678 |
Baudler | R | 0.518 |
Beard | D | -0.623 |
Bell | D | -0.576 |
Berry | D | -0.812 |
Bukta | D | -0.785 |
Burt | D | -0.853 |
Cohoon | D | -0.703 |
Cownie | R | 0.467 |
De Boef | R | 0.26 |
Deyoe | R | 0.554 |
Dolecheck | R | 0.512 |
Drake | R | 0.431 |
Ficken | D | -0.899 |
Ford | D | -0.869 |
Forristall | R | 0.57 |
Frevert | D | -0.756 |
Gaskill | D | -0.805 |
Gayman | D | -0.751 |
Grassley | R | 0.569 |
Hagenow | R | 0.413 |
Heaton | R | 0.42 |
Heddens | D | -0.902 |
Helland | R | 0.998 |
Horbach | R | 0.629 |
Hunter | D | -1.193 |
Huseman | R | 0.565 |
Huser | D | -0.488 |
Isenhart | D | -0.956 |
Jacoby | D | -0.855 |
Kaufmann | R | 0.533 |
Kearns | D | -0.91 |
Kelley | D | -0.653 |
Koester | R | 0.554 |
Kressig | D | -0.764 |
Kuhn | D | -0.746 |
Lensing | D | -0.982 |
Lukan | R | 0.444 |
Lykam | D | -0.694 |
Marek | D | -0.667 |
Mascher | D | -0.962 |
May | R | 0.42 |
McCarthy | D | -0.43 |
Mertz | D | -0.47 |
Miller, H | D | -0.852 |
Miller, L | R | 0.5 |
Murphy | D | -0.501 |
Oldson | D | -0.842 |
Olson, D | D | -0.82 |
Olson, R | D | -0.894 |
Olson, S | R | 0.643 |
Olson, T | D | -0.961 |
Palmer | D | -0.714 |
Paulsen | R | 0.558 |
Petersen | D | -0.784 |
Pettengill | D | -0.239 |
Quirk | D | -0.532 |
Raecker | R | 0.489 |
Rants | R | 0.595 |
Rayhons | R | 0.493 |
Reasoner | D | -0.667 |
Reichert | D | -0.673 |
Roberts | R | 0.443 |
Sands | R | 0.781 |
Schueller | D | -0.733 |
Schulte | R | 0.436 |
Schultz | R | 0.726 |
Shomshor | D | -0.656 |
Smith | D | -0.748 |
Soderberg | R | 0.513 |
Sorenson | R | 0.37 |
Steckman | D | -0.738 |
Struyk | R | 0.202 |
Swaim | D | -0.63 |
Sweeney | R | 0.565 |
Taylor, D | D | -0.759 |
Taylor, T | D | -1.102 |
Thede | D | -0.809 |
Thomas | D | -0.555 |
Tjepkes | R | 0.464 |
Tymeson | R | 0.61 |
Upmeyer | R | 0.578 |
Van Engelehoven | R | 0.622 |
Wagner | R | 0.685 |
Watts | R | 0.593 |
Wendt | D | -0.774 |
Wenthe | D | -0.935 |
Wessel-Kroeschell | D | -0.465 |
Whitaker | D | -0.767 |
Whitead | D | -0.794 |
Willems | D | -0.955 |
Winckler | D | -1.001 |
Windchitl | R | 0.66 |
Worthan | R | 0.602 |
Zirkelbach | D | -0.74 |
2010 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Appel | D | -0.799 |
Bartz | R | 0.392 |
Beall | D | -0.818 |
Behn | R | 0.939 |
Black | D | -0.658 |
Boettger | R | 0.551 |
Bolkcom | D | -1.067 |
Courtney | D | -0.886 |
Dandekar | D | -0.511 |
Danielson | D | -0.894 |
Dearden | D | -0.908 |
Dotzler | D | -0.89 |
Dvorsky | D | -1.044 |
Feenstra | R | 0.965 |
Fraise | D | -0.764 |
Gronstal | D | -0.815 |
Hahn | R | 0.692 |
Hamerlick | R | 0.844 |
Hancock | D | -0.477 |
Hartsuch | R | 0.953 |
Hatch | D | -0.882 |
Heckroth | D | -0.701 |
Hogg | D | -0.706 |
Horn | D | -0.711 |
Houser | R | 0.543 |
Jochum | D | -0.917 |
Johnson | R | 0.641 |
Kapucian | R | 0.605 |
Kettering | R | 0.729 |
Kibbie | D | -0.713 |
Kreiman | D | -0.635 |
McCoy | D | -0.685 |
McKinley | R | 0.931 |
Noble | R | 0.515 |
Olive | D | -0.607 |
Quirmbach | D | -0.942 |
Ragan | D | -0.795 |
Reynolds | R | 0.831 |
Rielly | D | -0.618 |
Schmitz | D | -0.852 |
Schoenjahn | D | -0.662 |
Seng | D | -0.625 |
Seymour | R | 0.49 |
Sodders | D | -0.668 |
Stewart | D | -0.8 |
Ward | R | 0.452 |
Warnstadt | D | -0.688 |
Wieck | R | 0.711 |
Wilhelm | D | -0.857 |
Zaun | R | 0.713 |