Louisiana
2010 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Abramson | D | 0.103 |
Anders | D | 0.046 |
Armes | D | -0.033 |
Arnold | D | -0.056 |
Aubert | D | -0.101 |
Badon, A | D | -0.229 |
Badon, B | D | 0.164 |
Baldone | D | -0.01 |
Barras | D | 0.296 |
Barrow | D | -0.207 |
Billiot | D | 0.127 |
Brossett | I | -0.497 |
Burford | R | 0.555 |
Burns, H | R | 0.459 |
Burns, T | R | 0.518 |
Burrell | D | -0.325 |
Carmody | I | 0.339 |
Carter Peterson, K | I | -0.289 |
Carter, S | R | 0.395 |
Champagne | D | 0.324 |
Chandler | D | 0.342 |
Chaney | D | 0.383 |
Connick | R | 0.301 |
Cortez | R | 0.457 |
Cromer | R | 0.574 |
Danahay | D | 0.328 |
Dixon | D | -0.282 |
Doerge | D | 0.071 |
Dove | R | 0.383 |
Downs | R | 0.35 |
Edwards | D | -0.1 |
Ellington | D | 0.44 |
Ernst | I | 0.132 |
Fannin | D | 0.487 |
Foil | R | 0.354 |
Franklin | D | -0.198 |
Gallot | D | -0.293 |
Geymann | R | 0.441 |
Gisclair | D | 0.145 |
Greene | R | 0.732 |
Guillory, E | D | -0.03 |
Guillory, M | D | 0.026 |
Guinn | R | 0.405 |
Hardy | D | -0.277 |
Harrison | R | 0.285 |
Hazel | R | 0.4 |
Henderson | D | -0.082 |
Henry | R | 0.486 |
Hill | D | 0.101 |
Hines | D | -0.004 |
Hoffman | R | 0.504 |
Honey | D | -0.477 |
Howard | R | 0.432 |
Hutter | R | 0.258 |
Jackson, G | D | -0.117 |
Jackson, M | D | -0.089 |
Johnson | D | -0.078 |
Jones, R | D | -0.316 |
Jones, S | D | -0.014 |
Katz | R | 0.828 |
Kleckley | R | 0.536 |
LaBruzzo | R | 0.625 |
LaFonta | D | -0.473 |
Lambert | R | 0.501 |
Landry | R | 0.381 |
LeBas | D | 0.172 |
Leger | D | -0.258 |
Ligi | R | 0.532 |
Little | R | 0.542 |
Lopinto | R | 0.413 |
McVea | R | 0.324 |
Mills | D | 0.215 |
Monica | R | 0.28 |
Montoucet | D | 0.004 |
Morris | R | 0.661 |
Norton | D | -0.157 |
Nowlin | R | 0.46 |
Pearson | R | 0.63 |
Perry | R | 0.392 |
Ponti | R | 0.509 |
Pope | R | 0.577 |
Pugh | R | 0.468 |
Richard | D | 0.181 |
Richardson | R | 0.485 |
Richmond | D | -0.499 |
Ritchie | D | 0.064 |
Robideaux | I | 0.506 |
Roy | D | -0.136 |
Schroder | R | 0.669 |
Simon | R | 0.654 |
Smiley | R | 0.813 |
Smith, G | D | -0.011 |
Smith, JH | R | 0.514 |
Smith, P | D | -0.435 |
St. Germain | D | -0.094 |
Stiaes | I | -0.639 |
Talbot | R | 0.606 |
Templet | R | 0.434 |
Thibaut | I | 0.076 |
Tucker | R | 0.699 |
Waddell | R | 0.495 |
White | R | 0.361 |
Williams | D | -0.111 |
Willmott | R | 0.272 |
Wooton | D | 0.207 |
2010 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Adley | R | 0.209 |
Alario | D | -0.001 |
Amedee | D | 0.267 |
Appel | R | 0.148 |
Broome | D | -0.047 |
Chaisson | D | 0.057 |
Cheek | R | 0.188 |
Claitor | R | 0.061 |
Crowe | R | 0.613 |
Donahue | R | 0.835 |
Dorsey | D | -0.382 |
Duplessis | D | 0.009 |
Dupre | D | 0.157 |
Erday | R | 0.676 |
Gautreaux, B | D | 0.034 |
Gautreaux, N | D | 0.166 |
Gray Evans | D | -0.523 |
Guillory | D | -0.507 |
Hebert | D | 0.124 |
Heitmeier | D | 0.103 |
Jackson | D | -0.193 |
Kostelka | R | 0.718 |
LaFleur | D | -0.125 |
Long | R | 0.816 |
Marionneaux | D | -0.058 |
Martiny | R | 0.272 |
McPherson | D | -0.082 |
Michot | R | 0.596 |
Morrell | D | -0.675 |
Morrish | R | 0.436 |
Mount | D | 0.462 |
Murray | D | -0.799 |
Nevers | D | 0.43 |
Quinn | R | 0.479 |
Riser | R | 0.833 |
Shaw | R | 0.474 |
Smith | D | 0.507 |
Thompson | D | 0.319 |
Walsworth | R | 0.846 |