Maine
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Adams | D | -1.214 |
Annis | R | 0.855 |
Austin | R | 1.113 |
Ayotte | R | 1.074 |
Babbidge | D | -0.666 |
Barstow | D | -0.704 |
Beaudette | D | -0.35 |
Beaudoin | D | -0.648 |
Beaulieu | R | 0.517 |
Berry | D | -1.101 |
Berube | R | 0.736 |
Blanchard | D | -0.667 |
Blanchette | D | -0.755 |
Bliss | D | -1.033 |
Boland | D | -0.638 |
Brautigam | D | -1.315 |
Briggs | D | -0.922 |
Browne | R | 0.835 |
Bryant | D | -0.958 |
Bryant | D | -1.115 |
Burns | D | -0.596 |
Cain | D | -1.097 |
Campbell | R | 0.3 |
Canavan | D | -1.078 |
Carey | D | -0.495 |
Carter | D | -0.523 |
Casavant | D | -0.594 |
Cebra | R | 1.356 |
Chase | R | 1.077 |
Clark | D | -0.203 |
Cleary | D | -0.261 |
Connor | D | -0.547 |
Conover | D | -0.889 |
Cotta | R | 1.232 |
Craven | D | -1.28 |
Cray | R | 1.171 |
Crockett | D | -0.682 |
Crosthwaite | R | 1.314 |
Cummings | D | -0.97 |
Curtis | R | 1.304 |
Dill | D | -0.916 |
Driscoll | D | -0.539 |
Duchesne | D | -0.727 |
Dunn | D | -1.166 |
Duprey | R | 0.977 |
Eaton | D | -0.514 |
Eberle | D | -1.101 |
Edgecomb | R | 1.085 |
Emery | R | 0.956 |
Faircloth | D | -1.212 |
Farrington | D | -0.815 |
Finch | D | -0.29 |
Finley | R | 0.717 |
Fischer | D | -0.395 |
Fisher | D | -0.594 |
Fitts | R | 1.083 |
Fletcher | R | 0.949 |
Flood | R | 0.539 |
Gerzofsky | D | -1.123 |
Gifford | R | 1.327 |
Giles | R | 0.592 |
Gould | R | 1.124 |
Greeley | R | 0.594 |
Grose | D | -0.58 |
Hamper | R | 1.258 |
Hanley, S | D | -0.223 |
Harlow | D | -1.122 |
Haskell | D | -0.803 |
Hayes | D | -0.319 |
Hill | D | -0.346 |
Hinck | D | -0.862 |
Hogan | D | -0.551 |
Jackson | D | -0.489 |
Jacobsen | R | 1.107 |
Johnson | R | 1.436 |
Jones, K. | I | -0.008 |
Jones, S. | I | 0.019 |
Joy | R | 1.579 |
Kaenrath | D | -0.65 |
Knight | R | 0.852 |
Koffman | D | -1.036 |
Lansley | R | 1.775 |
Lewin | R | 1.366 |
Lundeen | D | -0.281 |
MacDonald | D | -0.436 |
Makas | D | -1.163 |
Marean | R | 0.898 |
Marley | D | -0.97 |
Mazurek | D | -0.651 |
McDonough | R | 0.584 |
McFadden | R | 0.959 |
McKane | R | 1.03 |
McLeod | R | 1.484 |
Miller | D | -0.832 |
Millett | R | 0.757 |
Mills | D | -0.355 |
Miramant | D | -1.002 |
Moore | R | 0.64 |
Muse | R | 0.593 |
Nass | R | 0.771 |
Nass | R | 0.777 |
Norton | D | -1.144 |
Patrick | D | -0.923 |
Pendleton | D | -0.621 |
Peoples | D | -0.629 |
Percy | D | -1.166 |
Perry | D | -0.815 |
Pieh | D | -0.523 |
Pilon | D | -0.525 |
Pineau | D | -1.076 |
Pingree | D | -1.328 |
Pinkham | R | 1.014 |
Piotti | D | -1.004 |
Plummer | R | 0.808 |
Pratt | D | -0.86 |
Prescott | R | 0.971 |
Priest | D | -1.143 |
Rand | D | -1.296 |
Rector | R | 0.57 |
Richardson, D | R | 0.732 |
Richardson, W | R | 0.936 |
Rines | D | -0.587 |
Robinson | R | 1.013 |
Rosen | R | 0.624 |
Samson | D | -0.23 |
Sarty | R | 1.028 |
Savage | R | 0.609 |
Saviello | I | 0.667 |
Schatz | D | -0.352 |
Silsby | D | -0.312 |
Simpson | D | -0.964 |
Sirois | D | -0.554 |
Smith, N | D | -0.766 |
Strang Burgess | R | 0.514 |
Sutherland | D | -0.454 |
Sykes | R | 0.971 |
Tardy | R | 0.803 |
Theriault | D | -0.468 |
Thibodeau | R | 1.133 |
Thomas | R | 1.414 |
Tibbetts | R | 1.331 |
Treat | D | -0.968 |
Trinward | D | -0.75 |
Tuttle | D | -0.599 |
Valentino | D | -0.609 |
Vaughan | R | 1.426 |
Wagner | D | -1.231 |
Walker | R | 0.91 |
Watson | D | -1.05 |
Weaver | R | 1.011 |
Webster | D | -1.201 |
Weddell | D | -0.862 |
Wheeler | D | -0.711 |
Woodbury | I | -0.08 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Bartlett | D | -0.954 |
Benoit | R | 0.347 |
Bowman | D | -0.899 |
Brannigan | D | -1.13 |
Brannigan | D | -1.04 |
Bromley | D | -0.836 |
Bryant | D | -0.914 |
Bryant | D | -0.958 |
Courtney | R | 0.545 |
Damon | D | -0.737 |
Diamond | D | -0.524 |
Dow | R | 0.428 |
Edmonds | D | -1.377 |
Gooley | R | 0.389 |
Hastings | R | 0.547 |
Hobbins | D | -0.79 |
Marrache | D | -0.622 |
Marrache | D | -0.512 |
Martin | D | -0.756 |
McCormick | R | 0.564 |
McCormick | R | 0.366 |
Mills | R | 0.197 |
Mitchell | D | -0.897 |
Nass | R | 0.678 |
Nass | R | 0.771 |
Nutting | D | -0.526 |
Perry | D | -0.815 |
Plowman | R | 0.661 |
Raye | R | 0.355 |
Rosen | R | 0.624 |
Rosen | R | 0.441 |
Rotundo | D | -0.905 |
Savage | R | 0.609 |
Schneider | D | -0.758 |
Sherman | R | 0.788 |
Sherman | R | 0.493 |
Smith | R | 0.853 |
Snowe-Mello | R | 0.823 |
Strimling | D | -1.017 |
Sullivan | D | -0.732 |
Turner | R | 0.339 |
Weston | R | 0.566 |