Maryland
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Ali | D | -1.041 |
Anderson | D | -0.729 |
Aumann | R | 0.639 |
Barkley | D | -0.756 |
Barnes | D | -1.158 |
Bartlett | R | 0.546 |
Barve | D | -1.069 |
Bates | R | 1.069 |
Beidle | D | -0.474 |
Beitzel | R | 0.399 |
Benson | D | -1.47 |
Bobo | D | -0.939 |
Bohanan | D | -0.409 |
Boteler | R | 1.365 |
Branch | D | -0.916 |
Braveboy | D | -0.813 |
Bromwell | D | -0.206 |
Bronrott | D | -1.198 |
Burns, E | D | -0.522 |
Busch | D | -0.967 |
Cane | D | -0.919 |
Cardin | D | -0.806 |
Carr | D | -1.035 |
Carter | D | -0.603 |
Clagett, G | D | -0.696 |
Clagett, V | D | -0.987 |
Conaway | D | -0.967 |
Conway | D | -1.008 |
Costa | R | 0.339 |
Davis, D | D | -1.097 |
DeBoy | D | -0.33 |
Donoghue | D | -0.299 |
Doory | D | -0.964 |
Dumais | D | -1.136 |
Dwyer | R | 1.199 |
Eckardt | R | 0.358 |
Elliott | R | 0.464 |
Elmore | R | 0.22 |
Feldman | D | -1.075 |
Frank | R | 0.693 |
Frick | D | -1.423 |
Frush | D | -1.102 |
Gaines | D | -1.291 |
George | R | 0.692 |
Gilchrist | D | -1.787 |
Glenn | D | -1.003 |
Griffith | D | -1.006 |
Gutierrez | D | -1.058 |
Guzzone | D | -1.024 |
Haddaway | R | 0.481 |
Hammen | D | -0.743 |
Harrison | D | -1.063 |
Haynes | D | -1.124 |
Healey | D | -0.934 |
Hecht | D | -0.672 |
Heller | D | -1.125 |
Hixson | D | -1.171 |
Holmes | D | -1.087 |
Howard | D | -1.157 |
Hubbard | D | -1.032 |
Hucker | D | -1.723 |
Impallaria | R | 0.95 |
Ivey | D | -1.757 |
James | D | -0.242 |
Jameson | D | -0.351 |
Jennings | R | 0.713 |
Jones, A | D | -1.521 |
Kach | R | 0.439 |
Kairser | D | -1.127 |
Kelly, K | D | 0.099 |
King, J | R | 0.564 |
Kipke | R | 0.587 |
Kirk | D | -1.167 |
Kramer | D | -0.324 |
Krebs | R | 0.538 |
Krysiak | D | -0.935 |
Kullen | D | -0.609 |
Lafferty | D | -0.604 |
Lee | D | -1.735 |
Levi | D | -0.863 |
Levy | D | -0.42 |
Love | D | -0.753 |
Malone | D | -0.517 |
Manno | D | -1.582 |
Mathias | D | -0.437 |
McComas | R | 0.47 |
McConkey | R | 0.655 |
McDonough | R | 0.736 |
McHale | D | -0.882 |
McIntosh | D | -1.234 |
McKee | R | 0.301 |
Miller | R | 1.657 |
Minnick | D | -0.055 |
Mizeur | D | -1.037 |
Montgomery | D | -1.28 |
Morhaim | D | -0.753 |
Murphy | D | -0.745 |
Myers | R | 0.49 |
Nathan-Pulliam | D | -1.361 |
Niemann | D | -0.909 |
Norman | R | 0.737 |
O'Donnell | R | 0.954 |
Oaks | D | -0.523 |
Olszewski | D | -0.312 |
Pena-Melnyk | D | -1.047 |
Pendergrass | D | -1.132 |
Proctor | D | -1.003 |
Ramirez | D | -1.118 |
Reznik | D | -1.303 |
Rice | D | -1.125 |
Riley | D | -0.08 |
Robinson | D | -1.424 |
Rosenberg | D | -1.148 |
Ross | D | -1.183 |
Rudolph | D | -0.343 |
Schuh | R | 0.453 |
Schuler | D | -0.39 |
Serafini | R | 0.494 |
Shank | R | 0.547 |
Shewell | R | 0.53 |
Simmons | D | -0.883 |
Smigiel | R | 0.7 |
Sophocleus | D | -0.176 |
Sossi | R | 0.577 |
Stein | D | -0.739 |
Stifler | R | 0.526 |
Stocksdale | R | 0.715 |
Stukes | D | -1.376 |
Stull | R | 0.516 |
Tarrant | D | -1.077 |
Taylor | D | -0.929 |
Turner, F | D | -1.1 |
Turner, V | D | -1.365 |
Valderrama | D | -1.064 |
Vallario | D | -0.868 |
Vaughn | D | -1.308 |
Waldstreicher | D | -1.27 |
Walker | D | -0.717 |
Walkup | R | 0.408 |
Weir | D | -0.152 |
Weldon | R | 0.332 |
Wood | D | -0.02 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Astle | D | -0.199 |
Brinkley | R | 0.821 |
Britt | D | -1.285 |
Brochin | D | -0.097 |
Colburn | R | 0.873 |
Conway | D | -0.81 |
Conway | D | -1.008 |
Currie | D | -0.7 |
DeGrange | D | -0.177 |
Della | D | -0.228 |
Dyson | D | -0.171 |
Edwards | R | 0.315 |
Exum | D | -0.848 |
Forehand | D | -0.805 |
Frosh | D | -1.131 |
Garagiola | D | -0.694 |
Gladden | D | -1.13 |
Glassman | R | 0.294 |
Greenip | R | 1.675 |
Haines | R | 0.917 |
Harrington | D | -1.183 |
Harris | R | 1.463 |
Jacobs | R | 1.082 |
Jones | D | -1.043 |
Kasemeyer | D | -0.469 |
Kelley | D | -0.967 |
King | D | -0.498 |
Kittleman | R | 1.037 |
Klausmeier | D | -0.125 |
Kramer | D | -0.324 |
Lenett | D | -0.873 |
Madaleno | D | -1.487 |
McFadden | D | -0.717 |
Middleton | D | -0.253 |
Miller | D | -0.495 |
Mooney | R | 1.568 |
Munson | R | 0.491 |
Muse | D | -0.788 |
Peters | D | -0.519 |
Pinsky | D | -1.357 |
Pipkin | R | 0.769 |
Pugh | D | -0.897 |
Raskin | D | -1.043 |
Robey | D | -0.548 |
Rosapepe | D | -1.112 |
Simonaire | R | 0.982 |
Stoltzfus | R | 0.948 |
Stone | D | -0.181 |
Zirkin | D | -0.684 |