Massachusetts
2006 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Atkins | D | -0.788 |
Atsalis | D | -0.918 |
Ayers | D | -0.968 |
Balser | D | -0.922 |
Binienda | D | -1.025 |
Blumer | D | -0.919 |
Bosley | D | -1.047 |
Bradley | D | -0.901 |
Broadhurst | D | -0.913 |
Cabral | D | -1.241 |
Callahan | D | -0.904 |
Canavan | D | -0.989 |
Candaras | D | -1.038 |
Canessa | D | -1.088 |
Carron | D | -0.905 |
Casey | D | -0.902 |
Connolly | D | -0.94 |
Coppola | R | -0.057 |
Correia | D | -1.043 |
Costello | D | -1.132 |
Coughlin | D | -1.078 |
Creedon | D | -0.976 |
Curran | D | -1.02 |
DeLeo | D | -1.164 |
Dempsey | D | -0.984 |
DiMasi | D | -1.223 |
Donato | D | -1.051 |
Donelan | D | -0.917 |
Driscoll | D | -1.01 |
Eldridge | D | -0.931 |
Evangelidis | R | -0.004 |
Fagan | D | -0.968 |
Fallon | D | -0.892 |
Falzone | D | -1.368 |
Fennell | D | -1.093 |
Festa | D | -0.983 |
Finegold | D | -0.898 |
Flanagan | D | -1.242 |
Flynn | D | -0.88 |
Forry | D | -1.191 |
Fox | D | -1.008 |
Fresolo | D | -0.996 |
Frost | R | -0.081 |
Galvin | D | -0.984 |
Garry | D | -0.91 |
Gifford | R | -0.029 |
Gobi | D | -0.922 |
Goguen | D | -1.018 |
Golden, T.A. | D | -1.037 |
Gomes | R | -0.145 |
Grant | D | -0.899 |
Greene | D | -0.985 |
Guyer | D | -0.972 |
Haddad | D | -1.265 |
Hall | D | -1.024 |
Hargraves | R | -0.083 |
Harkins | D | -1.182 |
Hill | R | -0.061 |
Honan | D | -1.333 |
Humason | R | -0.018 |
Hynes | D | -0.772 |
Jones | R | 0.168 |
Kafka | D | -0.997 |
Kane | D | -1.071 |
Kaprielian | D | -1.201 |
Kaufman | D | -0.876 |
Keenan, Daniel | D | -0.911 |
Keenan, John | D | -1.118 |
Kennedy | D | -1.019 |
Khan | D | -0.912 |
Kocot | D | -0.905 |
Koczera | D | -1.078 |
Koutoujian | D | -1.174 |
Kujawski | D | -1.0 |
Kulik | D | -0.828 |
L'Italien | D | -0.802 |
Lantigua | D | -0.986 |
LeDuc | D | -0.948 |
Leary | D | -1.152 |
Lepper | R | 0.034 |
Linsky | D | -0.929 |
Loscocco | R | -0.124 |
Malia | D | -1.151 |
Mariano | D | -1.13 |
Marzilli | D | -0.81 |
Miceli | D | -0.982 |
Moran | D | -1.431 |
Murphy, C.A. | D | -0.878 |
Murphy, J.M. | D | -1.032 |
Murphy, K.J. | D | -1.144 |
Nangle | D | -1.044 |
Natale | D | -0.886 |
Naughton | D | -0.973 |
Nyman | D | -1.045 |
O'Brien, T.J. | D | -0.941 |
O'Flaherty | D | -1.124 |
Owens-Hicks | D | -1.377 |
Parente | D | -0.917 |
Patrick | D | -0.836 |
Paulsen | D | -0.902 |
Pedone | D | -1.064 |
Peisch | D | -0.895 |
Perry | R | 0.034 |
Petersen, D.W. | D | -0.881 |
Peterson, G.N | R | 0.11 |
Petrolati | D | -1.139 |
Petruccelli | D | -1.274 |
Pignatelli | D | -0.887 |
Poirier | R | -0.023 |
Polito | R | -0.059 |
Pope | R | -0.077 |
Provost | D | -0.925 |
Quinn | D | -1.029 |
Reinstein | D | -1.023 |
Rice | D | -1.252 |
Rivera | D | -0.838 |
Rodrigues | D | -0.97 |
Rogeness | R | 0.047 |
Rogers, J.H. | D | -1.18 |
Ross | R | -0.04 |
Rush | D | -1.043 |
Rushing | D | -0.885 |
Sanchez | D | -1.151 |
Sannicandro | D | -1.123 |
Scaccia | D | -1.088 |
Scibak | D | -0.827 |
Sciortino | D | -1.178 |
Smizik | D | -0.931 |
Smola | R | -0.033 |
Speliotis | D | -1.015 |
Spellane | D | -1.058 |
Speranzo | D | -1.059 |
Spiliotis | D | -0.937 |
St. Fleur | D | -1.334 |
Stanley, H.L. | D | -0.783 |
Stanley, T.M. | D | -0.971 |
Story | D | -0.818 |
Straus | D | -0.99 |
Sullivan, D.B. | D | -0.988 |
Swan | D | -1.061 |
Teahan | D | -0.927 |
Timilty | D | -0.937 |
Tobin | D | -1.046 |
Toomey | D | -1.018 |
Torrisi | D | -0.943 |
Travis | D | -0.824 |
Turkington | D | -0.853 |
Turner | D | -1.058 |
Vallee | D | -0.967 |
Verga | D | -0.928 |
Wagner | D | -0.95 |
Wallace | D | -1.049 |
Walrath | D | -0.985 |
Walsh, M.J. | D | -1.143 |
Walsh, S. | D | -1.172 |
Walz | D | -1.144 |
Webster | R | 0.174 |
Welch | D | -1.114 |
Wolf | D | -1.094 |
deMacedo | R | 0.01 |
2006 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Antonioni | D | -0.949 |
Augustus | D | -1.344 |
Baddour | D | -0.787 |
Barrios | D | -0.921 |
Berry | D | -1.006 |
Brewer | D | -0.857 |
Brown | R | -0.022 |
Brown | R | 0.003 |
Buoniconti | D | -0.968 |
Chandler | D | -1.001 |
Creedon | D | -0.976 |
Creem | D | -1.027 |
Fargo | D | -1.241 |
Hart | D | -1.138 |
Havern | D | -1.138 |
Hedlund | R | -0.155 |
Jehlen | D | -0.895 |
Jehlen | D | -0.844 |
Joyce | D | -0.879 |
Knapik | R | -0.029 |
Lees | R | 0.108 |
McGee | D | -0.965 |
Menard | D | -1.21 |
Montigny | D | -0.952 |
Moore | D | -0.885 |
Morrissey | D | -0.926 |
Murray | D | -0.928 |
Nuciforo | D | -0.898 |
O'Leary | D | -0.891 |
Pacheco | D | -0.967 |
Panagiotakos | D | -0.918 |
Resor | D | -0.916 |
Rosenberg | D | -1.019 |
Spilka | D | -0.956 |
Tarr | R | -0.195 |
Timilty | D | -0.937 |
Tisei | R | -0.221 |
Tolman | D | -1.198 |
Travaglini | D | -1.277 |
Tucker | D | -0.852 |
Walsh | D | -1.089 |
Wilkerson | D | -1.034 |