Michigan
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Accavitti | D | -1.049 |
Acciavatti | R | 0.82 |
Agema | R | 1.342 |
Amos | R | 0.837 |
Angerer | D | -0.617 |
Ball | R | 0.487 |
Bauer | D | -1.457 |
Bennett | D | -1.215 |
Bieda | D | -0.992 |
Booher | R | 0.673 |
Brandenburg | R | 0.853 |
Brown | D | -0.693 |
Byrnes | D | -0.868 |
Byrum | D | -1.033 |
Calley | R | 0.765 |
Casperson | R | 0.664 |
Caswell | R | 0.873 |
Caul | R | 0.562 |
Cheeks | D | -1.454 |
Clack | D | -1.449 |
Clemente | D | -0.771 |
Condino | D | -1.341 |
Constan | D | -1.041 |
Corriveau | D | -0.645 |
Coulouris | D | -1.109 |
Cushingberry | D | -1.493 |
DeRoche | R | 1.011 |
Dean | D | -0.715 |
Dillon | D | -0.749 |
Donigan | D | -1.032 |
Ebli | D | -0.633 |
Elsenheimer | R | 0.883 |
Emmons | R | 0.744 |
Espinoza | D | -0.553 |
Farrah | D | -1.122 |
Gaffney | R | 0.283 |
Garfield | R | 1.475 |
Gillard | D | -0.912 |
Gonzales | D | -1.194 |
Green | R | 0.786 |
Griffin | D | -0.48 |
Hammel | D | -0.911 |
Hammon | D | -0.984 |
Hansen | R | 0.582 |
Hildenbrand | R | 0.711 |
Hood | D | -1.742 |
Hoogendyk | R | 1.449 |
Hopgood | D | -1.318 |
Horn | R | 0.601 |
Huizenga | R | 0.868 |
Hune | R | 0.94 |
Jackson | D | -1.417 |
Johnson | D | -1.619 |
Jones, Rick | R | 0.63 |
Jones, Robert | D | -1.296 |
Knollenberg | R | 1.036 |
LaJoy | R | 0.625 |
Lahti | D | -0.613 |
Law, David | R | 0.56 |
Law, Kathleen | D | -1.365 |
LeBlanc | D | -0.629 |
Leland | D | -1.375 |
Lemmons | D | -1.28 |
Lindberg | D | -0.988 |
Marleau | R | 0.79 |
Mayes | D | -0.709 |
McDowell | D | -0.568 |
Meadows | D | -1.564 |
Meekhof | R | 0.961 |
Meisner | D | -1.365 |
Melton | D | -1.138 |
Meltzer | R | 0.796 |
Miller | D | -0.955 |
Moolenaar | R | 0.821 |
Moore | R | 0.505 |
Moss | R | 0.888 |
Nitz | R | 0.794 |
Nofs | R | 0.469 |
Opsommer | R | 0.887 |
Palmer | R | 1.235 |
Palsrok | R | 0.635 |
Pastor | R | 1.064 |
Pavlov | R | 0.856 |
Pearce | R | 0.776 |
Polidori | D | -0.961 |
Proos | R | 0.627 |
Robertson | R | 0.905 |
Rocca | R | 0.323 |
Sak | D | -0.66 |
Schuitmaker | R | 0.664 |
Scott | D | -1.956 |
Shaffer | R | 0.678 |
Sheen | R | 1.271 |
Sheltrown | D | -0.529 |
Simpson | D | -0.51 |
Smith, Alma | D | -1.384 |
Smith, Virgil | D | -1.314 |
Spade | D | -0.509 |
Stahl | R | 1.022 |
Stakoe | R | 0.706 |
Steil | R | 0.842 |
Tobocman | D | -1.509 |
Vagnozzi | D | -1.252 |
Valentine | D | -0.87 |
Walker | R | 0.728 |
Ward | R | 0.599 |
Warren | D | -1.563 |
Wenke | R | 0.578 |
Wojno | D | -0.818 |
Young | D | -1.364 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Allen | R | 0.731 |
Anderson | D | -1.047 |
Barcia | D | -0.563 |
Basham | D | -0.971 |
Birkholz | R | 0.697 |
Bishop | R | 0.851 |
Brater | D | -1.636 |
Brown | R | 0.913 |
Cassis | R | 0.708 |
Cherry | D | -1.138 |
Clark-Coleman | D | -2.205 |
Clarke | D | -1.328 |
Cropsey | R | 0.947 |
Garcia | R | 0.773 |
George | R | 0.734 |
Gilbert | R | 0.629 |
Gleason | D | -0.791 |
Hardiman | R | 0.688 |
Hunter | D | -1.324 |
Jacobs | D | -1.291 |
Jansen | R | 0.99 |
Jelinek | R | 0.635 |
Kahn | R | 0.435 |
Kuipers | R | 1.003 |
McManus | R | 0.778 |
Olshove | D | -0.781 |
Pappageorge | R | 0.718 |
Patterson | R | 0.502 |
Prusi | D | -1.107 |
Richardville | R | 0.426 |
Sanborn | R | 0.771 |
Schauer | D | -0.956 |
Scott | D | -1.956 |
Stamas | R | 0.744 |
Switalski | D | -0.853 |
Thomas | D | -1.26 |
Van Woerkom | R | 0.491 |
Whitmer | D | -1.335 |