Missouri
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Aull | D | -0.487 |
Avery | R | 0.802 |
Baker, B | R | 0.825 |
Baker, J | D | -0.745 |
Bivins | R | 1.058 |
Bland | D | -0.831 |
Brandom | R | 1.106 |
Bringer | D | -0.701 |
Brown, J | R | 0.383 |
Brown, M | D | -0.134 |
Bruns | R | 0.907 |
Burnett | D | -1.183 |
Casey | D | -0.534 |
Chappelle-Nadal | D | -0.812 |
Cooper, R | R | 1.229 |
Cooper, S | R | 1.277 |
Corcoran | D | -0.673 |
Cox | R | 1.104 |
Cunningham, J | R | 1.242 |
Cunningham, M | R | 1.369 |
Curls | D | -0.792 |
Darrough | D | -0.868 |
Daus | D | -0.975 |
Davis, C | R | 0.942 |
Day | R | 1.18 |
Deeken | R | 0.942 |
Denison | R | 1.393 |
Dethrow | R | 1.096 |
Dixon | R | 1.195 |
Donnelly | D | -0.928 |
Dougherty | D | -0.229 |
Dusenberg | R | 0.794 |
El-Amin | D | -0.647 |
Emery | R | 1.543 |
Ervin | R | 0.943 |
Faith | R | 0.82 |
Fallert | D | -0.561 |
Fares | R | 0.652 |
Fisher | R | 1.378 |
Flook | R | 0.686 |
Frame | D | -0.714 |
Franz | R | 1.213 |
Funderburk | R | 1.189 |
George | D | -0.852 |
Grill | D | -0.524 |
Grisamore | R | 0.784 |
Guest | R | 0.926 |
Harris, B | D | -0.631 |
Harris, J | D | -0.841 |
Haywood | D | -0.777 |
Hobbs | R | 1.19 |
Hodges | D | -0.6 |
Holsman | D | -0.94 |
Hoskins | D | -0.43 |
Hubbard | D | -0.372 |
Hughes | D | -1.148 |
Hunter | R | 1.702 |
Icet | R | 1.423 |
Jetton | R | 1.209 |
Johnson 61 | D | -0.861 |
Jones, K | R | 1.165 |
Jones, T.W. | R | 1.328 |
Kasten | R | 0.705 |
Kelly 144 | R | 1.294 |
Kingery | R | 1.235 |
Komo | D | -0.636 |
Kratky | D | -0.498 |
Kraus | R | 0.513 |
Kuessner | D | -0.583 |
Lampe | D | -0.525 |
LeVota | D | -0.921 |
Lembke | R | 0.857 |
Liese | D | -0.533 |
Lipke | R | 0.878 |
Loehner | R | 1.06 |
Low | D | -1.287 |
Lowe | D | -1.058 |
Marsh | R | 0.764 |
May 149 | R | 1.066 |
McClanahan | D | -0.633 |
McGhee | R | 0.83 |
Meadows | D | -0.591 |
Meiners | D | -0.441 |
Moore | R | 0.882 |
Muchany | R | 1.25 |
Munzlinger | R | 1.144 |
Nance | R | 0.735 |
Nasheed | D | -0.705 |
Nieves | R | 1.392 |
Nolte | R | 0.701 |
Norr | D | -0.572 |
Onder | R | 1.29 |
Oxford | D | -1.183 |
Page | D | -0.467 |
Parkinson | R | 1.331 |
Parson | R | 1.418 |
Pearce | R | 0.99 |
Pollock | R | 1.22 |
Portwood | R | 0.983 |
Pratt | R | 0.885 |
Quinn, J | R | 0.943 |
Quinn, P | D | 0.091 |
Richard | R | 1.381 |
Robb | R | 1.067 |
Robinson | D | -0.498 |
Roorda | D | -0.725 |
Rucker | D | -0.555 |
Ruestman | R | 1.433 |
Ruzicka | R | 1.168 |
Salva | D | -0.524 |
Sander | R | 0.954 |
Sater | R | 1.227 |
Scavuzzo | D | -0.552 |
Schaaf | R | 0.967 |
Schad | R | 1.242 |
Scharnhorst | R | 1.218 |
Schieffer | D | -0.542 |
Schlottach | R | 1.157 |
Schneider | R | 0.618 |
Schoeller | R | 1.35 |
Schoemehl | D | -0.711 |
Self | R | 1.182 |
Shively | D | -0.553 |
Silvey | R | 0.665 |
Skaggs | D | -0.811 |
Smith, Jason | R | 0.765 |
Smith, Joe | R | 1.037 |
Spreng | D | -0.741 |
St. Onge | R | 0.901 |
Stevenson | R | 1.316 |
Storch | D | -0.687 |
Stream | R | 0.916 |
Sutherland | R | 0.988 |
Swinger | D | -0.454 |
Talboy | D | -1.707 |
Thomson | R | 1.109 |
Threlkeld | R | 0.856 |
Tilley | R | 1.165 |
Todd | D | -0.644 |
Viebrock | R | 1.127 |
Villa | D | -0.606 |
Vogt | D | -1.101 |
Wallace | R | 0.927 |
Walsh | D | -0.805 |
Walton | D | -0.565 |
Wasson | R | 1.3 |
Wells | R | 1.097 |
Weter | R | 1.08 |
Whorton | D | -0.569 |
Wildberger | D | -0.72 |
Wilson, K | R | 1.15 |
Wilson, L | R | 1.343 |
Witte | D | -0.583 |
Wood | R | 1.163 |
Wright, B | R | 1.052 |
Wright-Jones | D | -0.878 |
Yaeger | D | -0.832 |
Yates | R | 0.783 |
Young | D | -0.601 |
Zimmerman | D | -0.818 |
Zweifel | D | -0.706 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Barnitz | D | -0.227 |
Bartle | R | 1.162 |
Bartle | R | 1.008 |
Bray | D | -1.092 |
Callahan | D | -0.173 |
Champion | R | 0.799 |
Champion | R | 0.938 |
Clemens | R | 1.038 |
Coleman | D | -0.884 |
Coleman | D | -0.906 |
Crowell | R | 1.125 |
Days | D | -1.142 |
Dempsey | R | 1.005 |
Engler | R | 0.631 |
Gibbons | R | 0.915 |
Gibbons | R | 0.962 |
Goodman | R | 0.945 |
Graham | D | -0.681 |
Green | D | -0.33 |
Griesheimer | R | 0.781 |
Griesheimer | R | 0.883 |
Justus | D | -1.265 |
Kennedy | D | -0.421 |
Kennedy | D | -0.428 |
Koster | D | -0.187 |
Lager | R | 1.078 |
Loudon | R | 1.375 |
Loudon | R | 1.411 |
Mayer | R | 0.881 |
McKenna | D | -0.446 |
McKenna | D | -0.341 |
Nodler | R | 1.111 |
Purgason | R | 1.346 |
Ridgeway | R | 1.155 |
Rupp | R | 0.983 |
Scott | R | 0.988 |
Scott | R | 1.275 |
Shields | R | 0.714 |
Shields | R | 1.012 |
Shoemyer | D | -0.516 |
Smith | D | -0.506 |
Stouffer | R | 1.132 |
Vogel | R | 0.716 |
Vogel | R | 1.068 |
Wilson | D | -0.942 |