New Mexico
2006 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Anderson | R | 1.388 |
Antonio Lujan | D | -1.772 |
Arnold-Jones | R | 0.729 |
Balderas | D | -0.917 |
Beam | D | -1.445 |
Begaye | D | -0.726 |
Ben Lujan | D | -1.378 |
Boykin | R | 1.172 |
Bratton | R | 1.722 |
Campos | D | -0.798 |
Cervantes | D | -0.468 |
Chavez | D | -0.743 |
Cheney | R | 1.423 |
Cordova | D | -0.946 |
Crook | R | 1.312 |
Ezzell | R | 1.574 |
Foley | R | 1.467 |
Fox-Young | R | 1.586 |
Gardener | R | 1.493 |
Gonzales | D | -1.124 |
Gutierrez | D | -1.482 |
Hall | R | 1.082 |
Hamilton | R | 1.075 |
Hanosh | D | -0.739 |
Harrison | D | -1.317 |
Heaton | D | -0.274 |
Herrera | D | -0.836 |
Hobbs | R | 1.233 |
Irwin | D | -0.584 |
King | D | -0.187 |
Larranaga | R | 0.957 |
Luna | D | -0.975 |
Lundstrom | D | -0.782 |
Madalena | D | -1.013 |
Marquardt | R | 0.973 |
Martinez | D | -1.149 |
Mary Helen Garcia | D | -0.825 |
McCoy | R | 1.061 |
Miera | D | -1.24 |
Miguel Garcia | D | -1.679 |
Moore | R | 1.042 |
Nunez | D | -0.485 |
Park, Al | D | -0.564 |
Payne | R | 0.812 |
Picraux | D | -1.247 |
Powdrell-Culbert | R | 1.017 |
Rodella | D | -0.837 |
Ruiz | D | -0.835 |
Saavedra | D | -0.701 |
Salazar | D | -0.955 |
Sandoval | D | -1.139 |
Silva | D | -0.817 |
Stapleton | D | -1.226 |
Stell | D | 0.186 |
Stewart | D | -1.186 |
Swisstack | D | -0.586 |
Taylor | R | 0.905 |
Townsend | R | 0.476 |
Tripp | R | 0.538 |
Trujillo | D | -0.835 |
Varela | D | -0.909 |
Vaughn | R | 0.626 |
Vigil | D | -0.754 |
Wallace | R | 0.319 |
Whitaker | D | -0.257 |
Williams, W.C. | R | 0.116 |
Wilson | R | 0.721 |
Wirth | D | -1.119 |
Youngberg | R | 0.909 |
Zanetti | R | 0.669 |
2006 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Adair | R | 1.139 |
Altamirano | D | -0.91 |
B. Sanchez | D | -0.432 |
Boitano | R | 0.942 |
Campos | D | -0.798 |
Carraro | R | 0.564 |
Cisneros | D | -0.882 |
Cravens | R | 0.867 |
Duran | R | 0.879 |
Feldman | D | -0.971 |
Fidel | D | -0.812 |
Garcia | D | -1.173 |
Griego | D | -0.653 |
Grubesic | D | -1.655 |
Harden | R | 0.551 |
Ingle | R | 0.748 |
Jennings, T | D | -0.594 |
Kernan | R | 0.508 |
Komadina | R | 0.628 |
Leavell | R | 0.59 |
Lopez | D | -1.082 |
M. Sanchez | D | -0.428 |
Martinez | D | -1.19 |
Martinez | D | -1.149 |
McSorley | D | -0.965 |
Nava | D | -1.063 |
Neville | R | 0.495 |
Ortiz y Pino | D | -0.699 |
Papen | D | -0.752 |
Payne | R | 0.812 |
Pinto | D | -0.996 |
Rainaldi | D | -0.928 |
Rawson | R | 0.862 |
Robinson | D | -0.677 |
Rodriguez | D | -0.976 |
Ryan | R | 0.08 |
Sharer | R | 0.879 |
Smith | D | -0.358 |
Snyder | R | 0.596 |
Taylor | D | -0.378 |
Tsosie | D | -0.576 |
Wilson Beffort | R | 0.592 |