North Carolina
2010 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Adams | D | -0.443 |
Alexander, K | D | -0.833 |
Alexander, M | D | -0.888 |
Avila | R | 0.959 |
Barnhart | R | 0.567 |
Bell | D | -0.602 |
Blackwell | R | 0.689 |
Blackwood | R | 0.958 |
Blust | R | 1.033 |
Boles | R | 0.904 |
Bordsen | D | -0.692 |
Braxton | D | -0.075 |
Brisson | D | 0.029 |
Brown | R | 0.879 |
Brubaker | R | 0.647 |
Bryant | D | -0.426 |
Burr | R | 1.037 |
Burris-Floyd | R | 0.915 |
Carney | D | -0.739 |
Cleveland | R | 1.361 |
Coates | D | -0.279 |
Cole | D | -0.214 |
Cotham | D | -0.555 |
Crawford | D | -0.164 |
Current | R | 0.593 |
Daughtry | R | 0.641 |
Dockham | R | 0.474 |
Dollar | R | 0.978 |
Earle | D | -0.661 |
England | D | -0.51 |
Faison | D | -0.201 |
Farmer-Butterfield | D | -0.764 |
Fisher | D | -0.872 |
Floyd | D | -0.942 |
Folwell | R | 0.97 |
Frye | R | 0.958 |
Gibson | D | -0.455 |
Gill | D | -1.237 |
Gillespie | R | 1.046 |
Glazier | D | -0.689 |
Goforth | D | -0.168 |
Goodwin | D | -0.481 |
Grady | R | 0.494 |
Guice | R | 0.745 |
Gulley | R | 0.607 |
Hackney | D | -1.077 |
Haire | D | -0.637 |
Hall | D | -0.585 |
Harrison | D | -0.803 |
Heagarty | D | -0.494 |
Hill | D | -0.177 |
Hilton | R | 1.186 |
Holliman | D | -0.432 |
Holloway | R | 1.289 |
Howard | R | 0.526 |
Hughs | D | -0.444 |
Hurley | R | 0.74 |
Iler | R | 0.378 |
Ingle | R | 1.184 |
Insko | D | -0.938 |
Jackson | D | -0.026 |
Jeffus | D | -0.645 |
Johnson | R | 0.507 |
Jones | D | -0.397 |
Justice | R | 0.282 |
Justus | R | 0.527 |
Killian | R | 1.11 |
Langdon | R | 0.619 |
Lewis | R | 0.689 |
Love | D | -0.216 |
Lucas | D | -0.672 |
Luebke | D | -0.86 |
Mackey | D | 0.055 |
Martin | D | -0.603 |
May | D | -0.117 |
McComas | R | 0.345 |
McCormick | R | 0.861 |
McElraft | R | 0.501 |
McGee | R | 0.629 |
McLawhorn | D | -0.46 |
Michaux | D | -0.459 |
Mills | R | 0.957 |
Mobley | D | -0.48 |
Moore | R | 1.013 |
Neumann | R | 0.725 |
Owens | D | -0.268 |
Parfitt | D | -0.528 |
Parmon | D | -0.693 |
Pierce | D | -0.454 |
Randleman | R | 0.881 |
Rapp | D | -0.542 |
Rhyne | R | 0.74 |
Ross | D | -0.863 |
Sager | R | 1.012 |
Samuelson | R | 0.647 |
Setzer | R | 1.101 |
Spear | D | -0.072 |
Stam | R | 0.652 |
Starnes | R | 0.745 |
Steen | R | 0.618 |
Stevens | R | 0.737 |
Stewart | D | -0.56 |
Sutton | D | -0.239 |
Tarleton | D | -0.216 |
Tillis | R | 0.888 |
Tolson | D | -0.557 |
Tucker | D | -0.368 |
Underhill | D | -0.332 |
Wainwright | D | -0.556 |
Warren, E | D | -0.395 |
Warren, R | D | -0.254 |
Weiss | D | -0.929 |
West | R | 0.73 |
Whilden | R | -0.573 |
Wiley | R | 0.995 |
Wilkins | D | -0.327 |
Williams | D | -0.227 |
Womble | D | -0.694 |
Wray | D | -0.519 |
Yongue | D | -0.461 |
2010 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Albertson | D | -0.664 |
Allran | R | 0.987 |
Apodaca | R | 0.953 |
Atwater | D | -1.217 |
Basnight | D | -1.05 |
Berger, D | D | -0.755 |
Berger, P | R | 1.138 |
Bingham | R | 0.636 |
Blake | R | 0.906 |
Blue | D | -0.174 |
Boseman | D | -1.159 |
Brock | R | 1.59 |
Brown | R | 0.879 |
Burnsetter | R | 0.728 |
Clary | D | 0.848 |
Clodfelter | D | -0.336 |
Dannelly | D | -1.078 |
Davis | D | -0.712 |
Dickson | D | -0.645 |
Dorsett | D | -1.717 |
East | R | 1.778 |
Foriest | D | -1.391 |
Forrester | R | 1.54 |
Garrou | D | -0.908 |
Goodall | R | 1.05 |
Goss | D | -0.319 |
Graham | D | -0.933 |
Hartsell | R | 0.648 |
Hoyle | D | -0.487 |
Hunt | R | 1.065 |
Jacumin | R | 1.065 |
Jenkins | D | -1.076 |
Jones | D | -0.397 |
Kinnaird | D | -0.483 |
McKissick | D | -1.641 |
Nesbitt | D | -0.228 |
Preston | R | 0.452 |
Purcell | D | -1.429 |
Queen | D | -1.107 |
Rouzer | R | 1.572 |
Rucho | R | 1.441 |
Shaw | D | -0.358 |
Snow | D | -0.52 |
Soles | D | -1.128 |
Stein | D | -1.804 |
Stevens | R | 0.737 |
Swindell | D | -0.637 |
Tillman | R | 1.192 |
Vaughan | D | -0.559 |
Walters | D | -1.243 |