North Dakota
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Aarsvold | D | -0.325 |
Amerman | D | -0.236 |
Bellew | R | 1.179 |
Belter | R | 1.0 |
Berg | R | 0.767 |
Boe | D | -0.033 |
Boehning | R | 0.826 |
Boucher | D | -0.357 |
Brandenburg | R | 0.866 |
Carlisle | R | 0.717 |
Carlson | R | 1.324 |
Charging | R | 0.528 |
Clark | R | 0.83 |
Conrad | D | -0.279 |
Dahl | R | 0.506 |
Damschen | R | 0.798 |
DeKrey | R | 0.762 |
Delmore | D | -0.074 |
Delzer | R | 1.418 |
Dietrich | R | 0.732 |
Dosch | R | 0.824 |
Drovdal | R | 0.856 |
Ekstrom | D | -0.407 |
Froelich | D | 0.024 |
Froseth | R | 0.776 |
Glassheim | D | -0.16 |
Grande | R | 1.161 |
Griffin | D | -0.162 |
Gruchalla | D | -0.243 |
Gulleson | D | -0.272 |
Haas | R | 0.647 |
Hanson | D | -0.116 |
Hatlestad | R | 0.547 |
Hawken | R | 0.429 |
Headland | R | 0.874 |
Heller | R | 0.797 |
Herbel | R | 0.631 |
Hofstad | R | 0.635 |
Hunskor | D | -0.09 |
Johnson, D | R | 0.538 |
Johnson, N | R | 0.518 |
Kaldor | D | -0.219 |
Karls | R | 0.707 |
Kasper | R | 1.07 |
Keiser | R | 0.625 |
Kelsch, R | R | 0.628 |
Kelsh, S | D | -0.421 |
Kempenich | R | 0.854 |
Kerzman | D | -0.134 |
Kingbury | R | 0.629 |
Klein, M | R | 0.793 |
Klemin | R | 0.62 |
Koppelman | R | 0.768 |
Kreidt | R | 0.749 |
Kretschmar | R | 0.433 |
Kroeber | D | -0.204 |
Martinson | R | 0.585 |
Meier | R | 0.665 |
Metcalf | D | -0.059 |
Meyer | D | -0.041 |
Monson | R | 0.713 |
Mueller | D | -0.108 |
Myxter | D | -0.06 |
Nelson | R | 0.565 |
Nottestad | R | 0.46 |
Onstad | D | -0.317 |
Owens | R | 0.499 |
Pietsch | R | 0.793 |
Pinkerton | D | -0.063 |
Pollert | R | 0.915 |
Porter | R | 0.767 |
Potter | D | -0.101 |
Price | R | 0.659 |
Ruby | R | 1.165 |
Schmidt | D | -0.246 |
Schneider | D | -0.393 |
Skaphol | R | 1.169 |
Solberg | D | -0.251 |
Sukut | R | 0.611 |
Svedjan | R | 0.748 |
Thoreson, B | R | 0.952 |
Thrope | D | -0.262 |
Uglem | R | 0.631 |
Vig | D | -0.246 |
Vigesaa | R | 0.791 |
Wald | R | 1.05 |
Wall | R | 0.558 |
Weiler | R | 0.985 |
Weisz | R | 0.9 |
Wieland | R | 0.806 |
Willaims | D | 0.127 |
Wolf | D | -0.345 |
Wrangham | R | 1.047 |
Zaiser | D | -0.171 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Anderson | D | -0.133 |
Andrist | R | 0.842 |
Bakke | D | -0.284 |
Behm | D | -0.184 |
Bowman | R | 1.017 |
Christmann | R | 1.095 |
Cook | R | 1.003 |
Dever | R | 0.951 |
Erbele | R | 0.796 |
Fiebiger | D | -0.324 |
Fischer | R | 0.916 |
Flakoll | R | 0.804 |
Freborg | R | 0.973 |
Grindberg | R | 0.884 |
Hacker | R | 0.766 |
Heckaman | D | -0.083 |
Heitkamp | D | -0.263 |
Holmberg | R | 0.747 |
Horne | D | -0.21 |
Kilzer | R | 0.864 |
Klein | R | 0.951 |
Krauter | D | -0.248 |
Krebsbach | R | 0.835 |
Lee, G | R | 0.927 |
Lee, J | R | 0.833 |
Lindaas | D | -0.2 |
Lyson | R | 0.828 |
Marcellais | D | -0.138 |
Mathern, T | D | -0.446 |
Nelson, C | D | -0.324 |
Nething | R | 0.696 |
O'Connell | D | -0.325 |
Oehlke | R | 0.686 |
Olafson | R | 0.901 |
Pomeroy | D | -0.19 |
Potter | D | -0.101 |
Robinson | D | -0.061 |
Seymour | D | -0.043 |
Stenehjem, B | R | 1.185 |
Tallackson | D | 0.026 |
Taylor | D | -0.117 |
Tollefson | R | 0.832 |
Triplett | D | -0.035 |
Urlacher | R | 0.829 |
Wanzek | R | 0.965 |
Wardner | R | 0.777 |
Warner | D | -0.184 |