Ohio
2009 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Adams | R | 1.961 |
Aslanides | R | 1.19 |
Bacon | R | 0.835 |
Barrett | D | -0.762 |
Batchelder | R | 1.26 |
Beatty | D | -1.083 |
Blessing | R | 0.754 |
Bolon | D | -0.477 |
Book | D | -0.429 |
Boyd | D | -0.988 |
Brady | D | -0.889 |
Brinkman | R | -0.018 |
Brown | D | -0.8 |
Bubp | R | 1.099 |
Budish | D | -0.785 |
Carano | D | -0.573 |
Carmichael | R | 1.36 |
Celeste | D | -0.749 |
Chandler | D | -0.784 |
Coley | R | 1.428 |
Collier | R | 0.98 |
Combs | R | 1.114 |
Core | R | 0.924 |
Daniels | R | 1.328 |
DeBose | D | -0.68 |
DeGeeter | D | -0.587 |
DeWine | R | 1.239 |
Distel | D | -0.35 |
Dodd | D | -0.283 |
Dolan | R | 1.352 |
Domenick | D | -0.439 |
Driehaus | D | -0.522 |
Dyer | D | -0.272 |
Evans, C | R | 0.784 |
Fende | D | -0.372 |
Fessler | R | 0.54 |
Flowers | R | 1.158 |
Foley | D | -1.235 |
Garrison | D | -0.52 |
Gerberry | D | -0.747 |
Gibbs | R | 1.463 |
Goodwin | R | 1.328 |
Goyal | D | -0.488 |
Hagan, J | R | 1.09 |
Hagan, R | D | -1.503 |
Harwood | D | -0.468 |
Healy | D | -0.689 |
Heard | D | -0.753 |
Hite | R | 1.03 |
Hottinger | R | 0.928 |
Huffman | R | 0.977 |
Hughes | R | 0.633 |
Husted | R | 1.601 |
Jones | R | 1.289 |
Koziura | D | -0.73 |
Latta | R | 1.037 |
Leston | D | -1.034 |
Luckie | D | -1.296 |
Lundy | D | -0.445 |
Mallory | D | -1.137 |
Mandel | R | 1.776 |
McGregor, J | R | 0.79 |
McGregor, R | R | 1.291 |
Mecklenborg | R | 0.7 |
Miller | D | -1.075 |
Oelslager | R | 0.514 |
Okey | D | -0.303 |
Otterman | D | -0.602 |
Patton | R | 0.764 |
Peterson | R | 0.907 |
Raussen | R | 0.76 |
Redfern | D | -0.779 |
Reinhard | R | 1.384 |
Sayre | D | -0.58 |
Schindel | R | 1.132 |
Schlichter | R | 1.211 |
Schneider | R | 0.907 |
Seitz | R | 1.089 |
Setzer | R | 1.295 |
Skindell | D | -1.389 |
Stebelton | R | 3.161 |
Stewart, D | D | -0.862 |
Stewart, J | R | 0.433 |
Strahorn | D | -1.06 |
Sykes | D | -1.103 |
Szollosi | D | -1.337 |
Uecker | R | 0.97 |
Ujvagi | D | -0.837 |
Wachtmann | R | 1.26 |
Wagner | R | 1.167 |
Wagoner | R | 0.937 |
Webster | R | 1.132 |
White | R | 1.044 |
Widener | R | 1.105 |
Widowfield | R | 0.994 |
Williams, B | R | -0.49 |
Williams, S | D | -1.522 |
Wolpert | R | 1.408 |
Yates | D | -0.915 |
Yuko | D | -0.746 |
Zehringer | R | 0.798 |
2009 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Amstutz | R | 1.224 |
Austria | R | 0.951 |
Boccieri | D | -0.609 |
Buehrer | R | 1.022 |
Cafaro | D | -0.924 |
Carey | R | 0.929 |
Cates | R | 1.066 |
Clancy | R | 0.811 |
Coughlin | R | 0.868 |
Faber | R | 0.926 |
Fedor | D | -1.088 |
Gardner | R | 0.682 |
Goodman | R | 0.79 |
Grendell | R | 0.594 |
Harris | R | 0.91 |
Jacobson | R | 0.71 |
Kearney | D | -1.154 |
Mason | D | -1.056 |
Miller, D | D | -0.877 |
Miller, R | D | -0.875 |
Morano | D | -2.507 |
Mumper | R | 1.163 |
Niehaus | R | 0.79 |
Padgett | R | 0.547 |
Roberts | D | -1.012 |
Sawyer | D | -0.261 |
Schaffer | R | 1.238 |
Schuler | D | 1.15 |
Schuring | R | 0.571 |
Seitz | R | 1.089 |
Smith, S | D | -1.062 |
Spada | R | 0.863 |
Stivers | R | 0.861 |
Wilson | D | -0.372 |
Zurz | D | -0.831 |