Rhode Island
2010 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Ajello | D | -0.619 |
Almeida | D | -0.767 |
Azzinaro | D | -0.547 |
Baldelli-Hunt | D | -0.455 |
Brien | D | -0.441 |
Caprio | D | -0.388 |
Carnevale | D | -0.732 |
Carter | D | -0.683 |
Coderre | D | -0.858 |
Corvese | D | -0.611 |
Costantino | D | -0.884 |
DaSilva | D | -0.519 |
DeSimone | D | -0.506 |
Diaz | D | -0.839 |
Driver | D | -0.317 |
Edwards | D | -0.494 |
Ehrhardt | R | -0.048 |
Fellela | D | -0.547 |
Ferri | D | -0.775 |
Fierro | D | -0.526 |
Flaherty | D | -0.538 |
Fox | D | -0.919 |
Gablinske | D | -0.591 |
Gallison | D | -0.845 |
Gemma | D | -0.546 |
Giannini | D | -0.524 |
Guthrie | D | -0.533 |
Handy | D | -0.738 |
Hearn | D | -0.558 |
Jackson | D | -0.624 |
Jacquard | D | -0.569 |
Kennedy | D | -0.699 |
Kilmartin | D | -0.715 |
Lally | D | -0.773 |
Lima | D | -0.566 |
Loughlin | R | 0.063 |
MacBeth | D | -0.232 |
Malik | D | -0.605 |
Marcello | D | -0.545 |
Martin | D | -0.584 |
Mattiello | D | -0.881 |
McCauley | D | -0.644 |
McNamara | D | -0.798 |
Melo | D | -0.709 |
Menard | D | -0.315 |
Messier | D | -0.542 |
Murphy | D | -0.99 |
Naughton | D | -0.767 |
Newberry | R | 0.027 |
O'Neill | D | -0.735 |
Pacheco | D | -0.762 |
Palumbo | D | -0.516 |
Petrarca | D | -0.516 |
Pollard | D | -0.446 |
Rice, A. | D | -0.573 |
Rice, M. | D | -0.615 |
Ruggiero | D | -0.613 |
San Bento | D | -0.854 |
Savage | R | -0.259 |
Schadone | D | -0.577 |
Segal | D | -0.638 |
Serpa | D | -0.722 |
Silva | D | -0.879 |
Slater | D | -0.878 |
Smith | D | -0.494 |
Sullivan | D | -0.711 |
Trillo | R | 0.015 |
Ucci | D | -0.444 |
Vaudreuil | D | -0.775 |
Walsh | D | -0.54 |
Wasylyk | D | -0.432 |
Watson | R | 0.293 |
Williams | D | -0.706 |
Williamson | D | -0.766 |
Winfield | D | -0.386 |
2011 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Algiere | R | -0.068 |
Bates | R | -0.05 |
Ciccone | D | -0.681 |
Cote | D | -0.221 |
Crowley | D | -0.741 |
DaPonte | D | -0.596 |
DeVall | D | -0.783 |
DiPalma | D | -0.605 |
Doyle | D | -0.7 |
Felag | D | -0.417 |
Fogarty | D | -0.503 |
Gallo | D | -0.693 |
Goodwin | D | -0.718 |
Hodgson | R | 0.235 |
Jabour | D | -0.47 |
Kettle | R | 0.681 |
Lanzi | D | -0.564 |
Lombardo | D | -0.387 |
Lynch | D | -0.682 |
Maher | R | 0.207 |
McCaffrey | D | -0.37 |
Metts | D | -0.483 |
Miller | D | -0.696 |
Moura | R | 1.413 |
Nesselbush | D | -0.593 |
O'Neill | I | 0.105 |
Ottiano | R | -0.037 |
Perry | D | -0.882 |
Picard | D | -0.532 |
Pichardo | D | -0.668 |
Pinga | D | 0.07 |
Ruggerio | D | -0.581 |
Sheehan | D | -0.315 |
Shibley | R | 0.737 |
Sosnowski | D | -0.66 |
Tassoni | D | -0.799 |
Walaska | D | -0.304 |
Weed | D | -0.683 |