South Dakota
2010 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Blake | D | -0.46 |
Bolin | R | 0.685 |
Boomgarden | R | 0.767 |
Brunner | R | 0.784 |
Burg | D | -0.302 |
Carson | R | 0.774 |
Cronin | R | 1.067 |
Curd | R | 0.837 |
Cutler | R | 0.674 |
Deadrick | R | 0.862 |
Dennert | D | -0.132 |
Dreyer | R | 0.794 |
Elliott, Elaine | D | -0.425 |
Engels | D | -0.368 |
Faehn | R | 0.787 |
Fargen | D | -0.687 |
Feickert | D | -0.411 |
Feinstein | D | -0.469 |
Frerichs | D | -0.602 |
Gilson | R | 0.349 |
Gosch | R | 0.73 |
Greenfield | R | 0.839 |
Hamiel | R | 0.659 |
Hoffman | R | 0.773 |
Hunhoff, B | D | -0.22 |
Hunt | R | 0.937 |
Iron Cloud | D | -0.33 |
Jensen | R | 0.743 |
Juhnke | R | 0.938 |
Killer | D | -0.725 |
Kirkeby | R | 0.572 |
Kirschman | D | -0.613 |
Kopp | R | 0.756 |
Krebs | R | 0.783 |
Lange | D | -0.169 |
Lederman | R | 0.624 |
Lucas | D | -0.153 |
Lust | R | 0.867 |
McLaughlin | R | 0.74 |
Moser | R | 0.655 |
Noem | R | 0.804 |
Novstrup, A | R | 0.869 |
Novstrup, D | R | 0.882 |
Nygaard | D | -0.261 |
Olson, Betty | R | 0.649 |
Olson, Ryan | R | 0.768 |
Peters | R | 0.943 |
Pitts | R | 0.714 |
Putnam | R | 0.855 |
Rausch | R | 0.895 |
Rave | R | 0.884 |
Romkema | R | 0.619 |
Rounds | R | 0.951 |
Russell | R | 0.637 |
Schiekeway | R | 0.613 |
Schrempp | D | -0.414 |
Sly | R | 0.594 |
Solberg | D | -0.66 |
Solum | R | 0.79 |
Sorenson | D | -0.178 |
Steele | R | 0.852 |
Street | D | -0.07 |
Thompson | D | -0.255 |
Tidemann | R | 0.832 |
Turbiville | R | 0.696 |
Van Gerpen | R | 0.632 |
Vanderlinde | D | -1.515 |
Vanneman | R | 0.861 |
Verchio | R | 0.975 |
Wink | R | 0.75 |
Wismer | D | 0.092 |
2010 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Abdallah | R | 0.698 |
Adelstein | R | 0.766 |
Ahlers | D | -0.167 |
Bartling | D | -0.263 |
Bartling | D | -0.258 |
Bradford | R | 0.178 |
Brown | R | 0.85 |
Dempster | R | 0.683 |
Fryslie | R | 0.699 |
Gant | R | 0.795 |
Garnos | R | 0.689 |
Garnos | R | 0.701 |
Gillespie | D | -0.2 |
Gray | R | 0.783 |
Hansen | R | 0.835 |
Hanson | D | -0.149 |
Haverly | R | 0.859 |
Heidepriem | D | -0.412 |
Howie | R | 0.884 |
Hundstad | D | -0.366 |
Hunhoff, J | R | 0.711 |
Jerstad | D | -0.435 |
Kloucek | D | -0.487 |
Knudson | R | 0.743 |
Maher | D | -0.186 |
Merchant | D | -0.394 |
Miles | D | -0.156 |
Nelson | R | 0.589 |
Nesselhuf | D | -0.269 |
Novstrup | R | 0.766 |
Olson | R | 0.792 |
Peterson | D | -0.269 |
Rhoden | R | 0.806 |
Schmidt | R | 0.966 |
Tieszen | R | 0.617 |
Turbak Berry | D | -0.177 |
Vehle | R | 0.713 |