Virginia
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Abbitt | I | 0.316 |
Albo | R | 0.405 |
Alexander | D | -0.576 |
Amundson | D | -0.858 |
Armstrong | D | -0.489 |
Athey | R | 0.67 |
BaCote | D | -0.559 |
Barlow | D | -0.5 |
Bell | R | 0.638 |
Bowling | D | -0.546 |
Brink | D | -0.925 |
Bulova | D | -0.669 |
Byron | R | 0.805 |
Callahan | R | 0.213 |
Caputo | D | -0.851 |
Carrico | R | 0.467 |
Cline | R | 0.883 |
Cole | R | 0.886 |
Cosgrove | R | 0.567 |
Cox | R | 0.834 |
Crockett-Stark | R | 0.363 |
Dance | D | -0.26 |
Dudley | R | 0.669 |
Ebbin | D | -1.393 |
Eisenberg | D | -1.064 |
Englin | D | -1.361 |
Fralin | R | 0.546 |
Frederick | R | 0.858 |
Gear | R | 0.57 |
Gilbert | R | 0.773 |
Griffith | R | 0.623 |
Hall | D | -0.682 |
Hamilton | R | 0.334 |
Hargrove | R | 0.445 |
Hogan | R | 0.834 |
Howell, A.T. | D | -0.248 |
Howell, W.J. | R | 0.516 |
Hugo | R | 0.543 |
Hull | D | -0.911 |
Hurt | R | 0.632 |
Iaquinto | R | 0.516 |
Ingram | R | 0.419 |
Janis | R | 0.821 |
Joannou | D | 0.077 |
Johnson | D | -0.139 |
Jones, D.C. | D | -0.869 |
Jones, S.C. | R | 0.497 |
Kilgore | R | 0.527 |
Landes | R | 0.802 |
Lewis | D | -0.453 |
Lingamfelter | R | 0.618 |
Lohr | R | 0.513 |
Marsden | D | -0.751 |
Marshall, D.W. | R | 0.451 |
Marshall, R.G. | R | 0.439 |
May | R | 0.432 |
McClellen | D | -0.979 |
McEachin | D | -0.752 |
McQuigg | R | 0.361 |
Melvin | D | -0.726 |
Miller, J. | R | 0.498 |
Miller, P. | D | -0.434 |
Moran | D | -0.78 |
Morgan | R | 0.334 |
Nixon | R | 0.897 |
Nutter | R | 0.516 |
O'Bannon | R | 0.46 |
Oder | R | 0.406 |
Orrock | R | 0.411 |
Peace | R | 0.742 |
Phillips | D | -0.202 |
Plum | D | -1.127 |
Poisson | D | -0.465 |
Purkey | R | 0.415 |
Putney | I | 0.539 |
Rapp | R | 0.795 |
Reid | R | 0.8 |
Rust | R | 0.207 |
Saxman | R | 0.663 |
Scott, E.T. | R | 0.619 |
Scott, J.M. | D | -0.691 |
Shannon | D | -0.649 |
Sherwood | R | 0.604 |
Shuler | D | -0.628 |
Sickles | D | -0.656 |
Spruill | D | -0.461 |
Suit | R | 0.407 |
Tata | R | 0.438 |
Toscano | D | -0.984 |
Tyler | D | -0.789 |
Valentine | D | -0.623 |
Waddell | I | -0.292 |
Wand | D | -0.886 |
Wardrup | R | 0.885 |
Ware, O. | D | -0.414 |
Ware, R.L. | R | 0.897 |
Watts | D | -0.692 |
Welch | R | 0.846 |
Wittman | R | 0.387 |
Wright | R | 0.693 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Bell | R | 0.638 |
Blevins | R | 0.391 |
Chichester | R | 0.343 |
Coglan | D | -0.314 |
Cuccinelli | R | 1.196 |
Deeds | D | -0.714 |
Devolites Davis | R | 0.448 |
Edwards | D | -0.898 |
Hanger | R | 0.685 |
Hawkins | R | 0.537 |
Herring | D | -0.718 |
Houck | D | -0.47 |
Howell | D | -1.062 |
Lambert | D | -0.786 |
Locke | D | -1.594 |
Lucas | D | -0.948 |
Marsh | D | -1.173 |
Martin | R | 1.147 |
McDougle | R | 0.951 |
Miller, Y | D | -1.069 |
Newman | R | 0.89 |
Norment | R | 0.426 |
O'Brien | R | 0.717 |
Obenshain | R | 1.329 |
Potts | R | 0.277 |
Puller | D | -1.103 |
Quayle | R | 0.295 |
Rerras | R | 0.585 |
Reynolds | D | -0.543 |
Ruff | R | 0.742 |
Saslaw | D | -0.731 |
Stolle | R | 0.533 |
Stosch | R | 0.562 |
Ticer | D | -1.267 |
Wagner | R | 0.614 |
Wampler | R | 0.452 |
Watkins | R | 0.41 |
Whipple | D | -1.298 |
Williams | R | 0.645 |