Washington
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Ahern | R | 1.136 |
Alexander | R | 0.947 |
Anderson | R | 0.409 |
Appleton | D | -1.249 |
Armstrong | R | 1.129 |
Bailey | R | 0.91 |
Barlow | D | -0.47 |
Blake | D | -0.438 |
Campbell | R | 0.141 |
Chandler, Bruce | R | 1.256 |
Chase | D | -1.176 |
Chopp | D | -1.417 |
Clibborn | D | -0.893 |
Cody | D | -1.52 |
Condotta | R | 1.318 |
Conway | D | -1.19 |
Crouse | R | 1.348 |
Darneille | D | -1.206 |
DeBolt | R | 1.03 |
Dickerson | D | -1.568 |
Dunn | R | 1.312 |
Dunshee | D | -1.049 |
Eddy | D | -0.465 |
Eickmeyer | D | -0.4 |
Ericks | D | -0.746 |
Ericksen | R | 0.992 |
Flannigan | D | -1.104 |
Fromhold | D | -0.902 |
Goddman | D | -0.51 |
Grant | D | -0.497 |
Green | D | -0.43 |
Haigh | D | -0.809 |
Haler | R | 0.676 |
Hankins | R | 0.382 |
Hasegawa | D | -0.9 |
Herrera | R | 1.0 |
Hinkle | R | 1.137 |
Hudgins | D | -1.288 |
Hunt | D | -1.184 |
Hunter | D | -0.766 |
Hurst | D | -0.569 |
Jarrett | R | 0.147 |
Kagi | D | -1.262 |
Kelley | D | -0.111 |
Kenney | D | -1.359 |
Kessler | D | -0.583 |
Kirby | D | -0.937 |
Kretz | R | 1.399 |
Kristiansen | R | 1.277 |
Lantz | D | -0.833 |
Liias | D | -1.502 |
Linville | D | -0.593 |
Loomis | D | -0.722 |
McCoy | D | -0.984 |
McCune | R | 0.696 |
McDonald | R | 0.737 |
McIntire | D | -1.328 |
Miloscia | D | -0.719 |
Moeller | D | -1.101 |
Morrell | D | -0.17 |
Morris | D | -0.67 |
Nelson | D | -1.565 |
Newhouse | R | 1.054 |
O'Brien | D | -0.67 |
Orcutt | R | 1.199 |
Ormsby | D | -1.242 |
Pearson | R | 1.105 |
Pedersen | D | -1.631 |
Pettigrew | D | -1.004 |
Priest | R | 0.409 |
Quall | D | -0.587 |
Roach | R | 0.881 |
Roberts | D | -0.907 |
Rodne | R | 0.67 |
Rolfes | D | -0.651 |
Ross | R | 1.126 |
Santos | D | -1.139 |
Schindler | R | 1.406 |
Schmick | R | 1.518 |
Schual-Berke | D | -0.944 |
Seaquist | D | -0.551 |
Sells | D | -0.841 |
Simpson, G | D | -1.101 |
Skinner | R | 0.732 |
Smith | R | 0.711 |
Sommers, Helen | D | -1.244 |
Springer | D | -0.545 |
Sullivan, Pat | D | -0.615 |
Sump | R | 1.3 |
Takko | D | -0.505 |
Upthegrove | D | -1.151 |
Van De Wege | D | -0.452 |
Wallace | D | -0.402 |
Walsh | R | 0.481 |
Warnick | R | 1.217 |
Williams | D | -1.051 |
Wood | D | -1.108 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Benton | R | 1.07 |
Berkey | D | -0.582 |
Brandland | R | 0.73 |
Brown | D | -1.282 |
Carrell | R | 1.013 |
Delvin | R | 0.924 |
Eide | D | -0.913 |
Fairley | D | -1.832 |
Franklin | D | -1.224 |
Fraser | D | -1.567 |
Hargrove | D | -0.448 |
Hatfield | D | -0.531 |
Haugen | D | -0.584 |
Hewitt | R | 1.061 |
Hobbs | D | -0.582 |
Holmquist | R | 1.309 |
Honeyford | R | 1.265 |
Jacobsen | D | -1.049 |
Kastama | D | -0.553 |
Kauffman | D | -0.926 |
Keiser | D | -1.125 |
Kilmer | D | -0.344 |
King | R | 0.949 |
Kline | D | -1.591 |
Kohl-Welles | D | -1.694 |
Marr | D | -0.799 |
McAuliffe | D | -1.284 |
McCaslin | R | 0.879 |
McDermott | D | -1.54 |
Morton | R | 1.08 |
Murray | D | -1.641 |
Oemig | D | -1.21 |
Parlette | R | 0.865 |
Pflug | R | 0.873 |
Prentice | D | -1.216 |
Pridemore | D | -1.331 |
Rasmussen | D | -0.538 |
Regala | D | -1.547 |
Roach | R | 0.881 |
Rockefeller | D | -0.928 |
Schoesler | R | 1.123 |
Sheldon, Tim | D | 0.385 |
Shin | D | -0.763 |
Spanel | D | -1.383 |
Stevens | R | 1.356 |
Swecker | R | 0.74 |
Tom | D | -0.97 |
Weinstein | D | -1.552 |
Zarelli | R | 1.144 |